Variable List > Survey Module Variables
The following list of variables was produced from the Full Release of CSES Module 1 (August 4, 2003 version), the second Advance Release of CSES Module 2 (December 15, 2004 version), and the first Advance Release of CSES Module 3 (March 29, 2010 version).
The list is being provided to help in understanding what content is available from CSES, and to compare the content available in each module. However, the list is not intended to replace use of the codebook and other study documentation, so please refer instead to those materials when you are ready to begin your analysis of the data.
The first row of each entry, in orange, is the variable label. The second row of each entry, in grey, contains the variable names from the dataset. The third row of each entry, in white, is the variable description or question text. The second and third rows are divided into three columns - the first for Module 1 (1996-2001), the second for Module 2 (2001-2005), and the third for Module 3 (2006-2011).
Because the list merges multiple modules, questions do not necessarily appear in the order in which they were asked, and variables do not necessarily appear in the same order as in the codebooks.
| CSES Module 1 (1996-2001) |
CSES Module 2 (2001-2006) |
CSES Module 3 (2006-2011) |
Survey Module Variables
|
POLITICAL PARTICIPATION: PERSUADE OTHERS POLITICAL PARTICIPATION: CAMPAIGN ACTIVITIES |
||
|
B3001_1 B3001_2 |
||
| Here is a list of things some people do during elections. Which if any did you do during the most recent election? ...talked to other people to persuade them to vote for a particular party or candidate? ....showed your support for a particular party or candidate by, for example, attending a meeting, putting up a poster, or in some other way? | ||
|
HOW OFTEN DID R PERSUADE OTHERS HOW OFTEN DID R PARTICIPATE IN CAMPAIGN ACTIVITIES |
||
|
B3002_1 B3002_2 |
||
| How often did you do this? Would you say frequently? Occasionally? Rarely? | ||
| CONTACTED BY CANDIDATE OR PARTY DURING CAMPAIGN | ||
| B3003 | ||
| During the last campaign did a candidate or anyone from a political party contact you to persuade you to vote for them? | ||
| CURRENT ELECTION: DID RESPONDENT CAST A BALLOT 1 CURRENT ELECTION: DID RESPONDENT CAST A BALLOT 2 |
||
| A2028 |
B3004_1 B3004_2 |
C3021_1 C3021_2 |
| Whether or not respondent cast a ballot (regardless of whether the ballot was valid). | Whether or not respondent cast a ballot (regardless of whether the ballot was valid). | This item ascertains whether or not the respondent cast a ballot, regardless of whether or not it was valid. |
| CURRENT ELECTION: IF YOU HAD VOTED - FIRST MENTION CURRENT ELECTION: IF YOU HAD VOTED - SECOND MENTION CURRENT ELECTION: IF YOU HAD VOTED - THIRD MENTION CURRENT ELECTION: IF YOU HAD VOTED - FOURTH MENTION |
||
|
C3022_1 C3022_2 C3022_3 C3022_4 |
||
| If you would have voted, which [party or parties/candidate or candidates] would you have voted for? | ||
| CURRENT ELECTION: VOTE CHOICE - PRESIDENT 1 CURRENT ELECTION: VOTE CHOICE - PRESIDENT 2 |
||
| A2029 |
B3005_1 B3005_2 |
C3023_1 C3023_2 |
| Party that respondent voted for: president or party affiliation of candidate voted for. | This variable reports the presidential candidate or party affiliation of the presidential candidate for whom the respondent voted. | This variable reports the respondent's vote choice for president. |
|
CURRENT ELECTION: VOTE CHOICE - LOWER HOUSE 1 CURRENT ELECTION: VOTE CHOICE - LOWER HOUSE 2 |
||
|
B3006_1 B3006_2 |
||
| This variable reports the vote(s) cast by the respondent in lower house elections. | ||
|
CURRENT ELECTION: VOTE CHOICE - UPPER HOUSE 1 CURRENT ELECTION: VOTE CHOICE - UPPER HOUSE 2 CURRENT ELECTION: VOTE CHOICE - UPPER HOUSE 3 CURRENT ELECTION: VOTE CHOICE - UPPER HOUSE 4 |
||
|
B3007_1 B3007_2 B3007_3 B3007_4 |
||
| This variable reports the vote(s) cast by the respondent in UPPER house elections. | ||
| PARTY LIST VOTED FOR - DISTRICT / CURRENT ELECTION: VOTE CHOICE - PARTY LIST 1 CURRENT ELECTION: VOTE CHOICE - PARTY LIST 2 CURRENT ELECTION: VOTE CHOICE - PARTY LIST 3 CURRENT ELECTION: VOTE CHOICE - PARTY LIST 4 |
||
| A2030 |
C3024_1 C3024_2 C3024_3 C3024_4 |
|
| In systems where respondent had option of voting directly for a party list in district-level elections, party list that respondent voted for. | This variable reports the respondent's vote choice for party list. | |
| PARTY OF CANDIDATE VOTED FOR - DISTRICT / CURRENT ELECTION: VOTE CHOICE - DISTRICT CANDIDATE 1 CURRENT ELECTION: VOTE CHOICE - DISTRICT CANDIDATE 2 CURRENT ELECTION: VOTE CHOICE - DISTRICT CANDIDATE 3 CURRENT ELECTION: VOTE CHOICE - DISTRICT CANDIDATE 4 |
||
| A2031 |
C3025_1 C3025_2 C3025_3 C3025_4 |
|
| In systems where respondent had option of voting directly for a candidate or candidates in district-level election, party of candidate respondent votes for. | This variable reports the respondent's vote choice for district candidate. | |
| CURRENT ELECTION: DID R CAST CANDIDATE PREFERENCE VOTE | ||
| A2032 | B3008 | C3026 |
| In systems where respondent's primary vote was for a party list, but respondent had option of voting for individual candidates on the chosen list, in district-level election. | For elections in which the respondent can vote for (or rank) candidates a chosen party list (i.e. where lists are "open" or flexible), this variable reports whether or not the respondent cast a preference vote. | This variable reports whether or not the respondent cast a preference vote for a candidate. |
| DID R CONSIDER VOTING FOR OTHERS | ||
| C3027 | ||
| Did you consider voting for any other [party or parties/candidate or candidates]? | ||
| R DID CONSIDER VOTING FOR OTHERS-FIRST MENTION R DID CONSIDER VOTING FOR OTHERS-SECOND MENTION R DID CONSIDER VOTING FOR OTHERS-THIRD MENTION R DID CONSIDER VOTING FOR OTHERS-FOURTH MENTION |
||
|
C3028_1 C3028_2 C3028_3 C3028_4 |
||
| Which ones? | ||
| ARE THERE OTHERS FOR WHICH R WOULD NEVER VOTE | ||
| C3029 | ||
| And were there any [party or parties/candidate or candidates] that you would never vote for? | ||
| OTHERS FOR WHICH R WOULD NEVER VOTE-FIRST MENTION OTHERS FOR WHICH R WOULD NEVER VOTE-SECOND MENTION OTHERS FOR WHICH R WOULD NEVER VOTE-THIRD MENTION OTHERS FOR WHICH R WOULD NEVER VOTE-FOURTH MENTION |
||
|
C3030_1 C3030_2 C3030_3 C3030_4 |
||
| Which ones? | ||
| MOST IMPORTANT PROBLEM-EGOCENTRIC-FIRST MENTION MOST IMPORTANT PROBLEM-EGOCENTRIC-SECOND MENTION |
||
| C3001_1 C3001_2 |
||
| What has been the most important issue to you personally in this election? What has been the second most important issue to you personally in this election? |
||
| MOST IMPORTANT ISSUE / MOST IMPORTANT PROBLEM-SOCIOTROPIC-FIRST MENTION MOST IMPORTANT PROBLEM-SOCIOTROPIC-SECOND MENTION |
||
| B3009 | C3002_1 C3002_2 |
|
| What do you think has been the most important issue facing [country] over the last [number of years that the last government was in office] years? | What do you think is the most important political problem facing [COUNTRY] today? What do you think is the second most important political problem facing [COUNTRY] today? |
|
| GOVERNMENT PERFORMANCE: MOST IMPORTANT ISSUE | ||
| B3010 | ||
| And thinking about that issue, how good or bad a job do you think the government/president in [capital] has done over the past [number of years between the previous and the present election OR change in govt.] years. Has it/he/she done a very good job? A good job? A bad job? A very bad job? | ||
| PARTY/CANDIDATE COMPETENCE-FIRST SOCIOTROPIC PROBLEM PARTY/CANDIDATE COMPETENCE-SECOND SOCIOTROPIC PROBLEM |
||
| C3003_1 C3003_2 |
||
| Thinking of the most important political problem facing [COUNTRY]: which [party/presidential candidate] do you think is best in dealing with it? And the second most important political problem facing [COUNTRY]: which [party/presidential candidate] do you think is best in dealing with it? |
||
| GOVERNMENT PERFORMANCE: GENERAL | ||
| B3011 | C3006 | |
| Now thinking about the performance of the government in [capital]/president in general, how good or bad a job do you think the government/president in [capital] has done over the past [number of years between the previous and the present election OR change in govt.] years. Has it/he/she done a very good job? A good job? A bad job? A very bad job? | Now thinking about the performance of the [government in [CAPITAL]/president] in general, how good or bad a job do you think the [government/president in [CAPITAL]] has done over the past [NUMBER OF YEARS SINCE LAST GOVERNMENT TOOK OFFICE, BEFORE THE CURRENT ELECTION] years? Has [it/he/she] done a very good job? A good job? A bad job? A very bad job? | |
| SATISFACTION WITH DEMOCRATIC PROCESS / SATISFACTION WITH DEMOCRACY | ||
| A3001 | B3012 | C3019 |
| On the whole, are you very satisfied, fairly satisfied, not very satisfied, or not at all satisfied with the way democracy works in [country]? | On the whole, are you very satisfied, fairly satisfied, not very satisfied, or not at all satisfied with the way democracy works in [country]? | On the whole, are you very satisfied, fairly satisfied, not very satisfied, or not at all satisfied with the way democracy works in [COUNTRY]? |
| LAST ELECTION WAS CONDUCTED FAIRLY | ||
| A3002 | ||
| In some countries, people believe their elections are conducted fairly. In other countries, people believe that their elections are conducted unfairly. Thinking of the last election in [country], where would you place it on this scale of one to five where ONE means that the last election was conducted fairly and FIVE means that the last election was conducted unfairly? | ||
| PREVIOUS ELECTION: DID RESPONDENT CAST A BALLOT | ||
| B3016 | C3031 | |
| Whether or not respondent cast a ballot (regardless of whether the ballot was valid) in PRECEDING election | This item ascertains whether or not the respondent cast a ballot, regardless of whether or not it was valid in the PREVIOUS election. | |
| PREVIOUS ELECTION: VOTE CHOICE - PRESIDENT 1 PREVIOUS ELECTION: VOTE CHOICE - PRESIDENT 1 |
||
| B3017 |
C3032_1 C3032_2 |
|
| This variable reports the presidential candidate or party affiliation of the presidential candidate for whom the respondent voted. | This variable reports the respondent's vote choice for president in the PREVIOUS election. | |
|
PREVIOUS ELECTION: VOTE CHOICE - LOWER HOUSE 1 PREVIOUS ELECTION: VOTE CHOICE - LOWER HOUSE 2 |
||
|
B3018_1 B3018_2 |
||
| This variable reports the vote(s) cast by the respondent in LOWER house elections. | ||
|
PREVIOUS ELECTION: VOTE CHOICE - UPPER HOUSE 1 PREVIOUS ELECTION: VOTE CHOICE - UPPER HOUSE 2 PREVIOUS ELECTION: VOTE CHOICE - UPPER HOUSE 3 |
||
|
B3019_1 B3019_2 B3019_3 |
||
| This variable reports the vote(s) cast by the respondent in UPPER house elections. | ||
|
PREVIOUS ELECTION: VOTE CHOICE - PARTY LIST 1 PREVIOUS ELECTION: VOTE CHOICE - PARTY LIST 2 PREVIOUS ELECTION: VOTE CHOICE - PARTY LIST 3 PREVIOUS ELECTION: VOTE CHOICE - PARTY LIST 4 |
||
|
C3033_1 C3033_2 C3033_3 C3033_4 |
||
| The Q23b item reports the respondent's vote choice for party list in the PREVIOUS election. | ||
|
PREVIOUS ELECTION: VOTE CHOICE - DISTRICT CANDIDATE 1 PREVIOUS ELECTION: VOTE CHOICE - DISTRICT CANDIDATE 2 PREVIOUS ELECTION: VOTE CHOICE - DISTRICT CANDIDATE 3 PREVIOUS ELECTION: VOTE CHOICE - DISTRICT CANDIDATE 4 |
||
|
C3034_1 C3034_2 C3034_3 C3034_4 |
||
| The Q23b item reports the respondent's vote choice for district candidate in the PREVIOUS election. | ||
| PREVIOUS ELECTION: DID R CAST CANDIDATE PREFERENCE VOTE | ||
| B3020 | C3035 | |
| For elections in which the respondent can vote for (or rank) candidates a chosen party list (i.e. where lists are "open" or flexible), this variable reports whether or not the respondent cast a preference vote. | This variable reports whether or not the respondent cast a preference vote for a candidate in the PREVIOUS election. | |
| PERFORMANCE OF PARTY R VOTED FOR IN PREVIOUS ELECTION | ||
| B3021 | ||
| How well did the party you voted for then perform over the past (NUMBER OF YEARS between the previous and the current election) years? Has it done a very good job? a good job? a bad job? a very bad job? | ||
| HOW WELL VOTERS' VIEWS ARE REPRESENTED IN ELECTIONS | ||
| B3022 | ||
| Thinking about how elections in [country] work in practice, how well do elections ensure that the views of voters are represented by Majority Parties: very well, quite well, not very well, or not well at all? | ||
| IS THERE A PARTY THAT REPRESENTS R'S VIEWS | ||
| B3023 | C3007_1 | |
| Would you say that any of the parties in [country] represents your views reasonably well? | Would you say that any of the parties in [COUNTRY] represent your views reasonably well? | |
| PARTY THAT REPRESENTS R'S VIEWS BEST | ||
| B3024 | C3007_2 | |
| Which party represents your views best? | Which party represents your views best? | |
| IS THERE A LEADER THAT REPRESENTS R'S VIEWS | ||
| B3025 | C3008_1 | |
| Regardless of how you feel about the parties, would you say that any of the individual party leaders/presidential candidates at the last election represents your views reasonably well? | Regardless of how you feel about the parties, would you say that any of the [individual party leaders/presidential candidates] at the last election represents your views reasonably well? | |
| IS THERE A LEADER THAT REPRESENTS R'S VIEWS | ||
| B3026 | C3008_2 | |
| Which party leader/presidential candidate represents your views best? | Which [party leader/presidential candidate] represents your views best? | |
| QUESTIONNAIRE USED - LONG OR SHORT | ||
| A3003 | B3027 | |
| Identifies which version, long or short, of questionnaire was administered. | Identifies which version, long or short, of the questionnaire was administered. | |
| ARE YOU CLOSE TO ANY POLITICAL PARTY | ||
| A3004 | B3028 | C3020_1 |
| Do you usually think of yourself as close to any particular political party? | Do you usually think of yourself as close to any particular political party? | Do you usually think of yourself as close to any particular party? |
|
PARTY CLOSEST TO - 1ST MENTION PARTY CLOSEST TO - 2ND MENTION PARTY CLOSEST TO - 3RD MENTION |
||
|
A3005_1 A3005_2 A3005_3 |
B3029_1 B3029_2 B3029_3 |
|
| What party is that? | What party is that? | |
| NUMBER OF PARTIES MENTIONED IN A3005/B3029 | ||
| A3006 | B3030 | |
| Check Point: Number of parties (or blocs) mentioned | Check Point: Number of parties (or blocs) mentioned | |
|
WHICH PARTY WITHIN BLOC IS R CLOSEST TO - 1ST MENTION WHICH PARTY WITHIN BLOC IS R CLOSEST TO - 2ND MENTION WHICH PARTY WITHIN BLOC IS R CLOSEST TO - 3RD MENTION |
||
|
A3007_1 A3007_2 A3007_3 |
B3031_1 B3031_2 B3031_3 |
|
| Which party in [NAME OF BLOC] do you feel closest to? | Which party in [NAME OF BLOC] do you feel closest to? | |
| NUMBER OF PARTIES MENTIONED IN A3007/B3029, B3031 | ||
| A3008 | B3032 | |
| Check Point: Number of parties mentioned | Check Point: Number of parties mentioned | |
| WHICH PARTY DO YOU FEEL CLOSEST TO | ||
| A3009 | B3033 | |
| Which party do you feel closest to? | Which party do you feel closest to? | |
| DO YOU FEEL CLOSER TO ONE PARTY | ||
| A3010 | B3034 | C3020_2 |
| Do you feel yourself a little closer to one of the political parties than the others? | Do you feel yourself a little closer to one of the political parties than the others? | Do you feel yourself a little closer to one of the political parties than the others? |
| WHICH PARTY DO YOU FEEL CLOSER TO / WHICH PARTY DO YOU FEEL CLOSEST TO | ||
| A3011 | B3035 | C3020_3 |
| Which party is that? | Which party is that? | Which party do you feel closest to? |
| DEGREE OF CLOSENESS TO THIS PARTY | ||
| A3012 | B3036 | C3020_4 |
| Do you feel very close to this [party/party bloc], somewhat close, or not very close? | Do you feel very close to this [party/party bloc], somewhat close, or not very close? | Do you feel very close to this party, somewhat close, or not very close? |
| POLITICAL PARTIES CARE WHAT PEOPLE THINK | ||
| A3013 | ||
| Some people say that political parties in [country] care what ordinary people think. Others say that political parties in [country] don't care what ordinary people think. Using the scale on this card, (where ONE means that political parties care about what ordinary people think, and FIVE means that they don't care what ordinary people think), where would you place yourself? | ||
| POLITICAL PARTIES ARE NECESSARY | ||
| A3014 | ||
| Some people say that political parties are necessary to make our political system work in [country]. Others think that political parties are not needed in [country]. Using the scale on this card, (where ONE means that political parties are necessary to make our political system work, and FIVE means that political parties are not needed in [country]), where would you place yourself? | ||
| RECALL CANDIDATES FROM LAST ELECTION | ||
| A3015 | ||
| Do you happen to remember the name of any candidates who [ran/stood] in your [lower house primary electoral district, e.g., constituency, district, riding] in the last [parliamentary/ congressional] election? | ||
|
CANDIDATE MENTIONED 1ST - NAME CANDIDATE MENTIONED 2ND - NAME CANDIDATE MENTIONED 3RD - NAME |
||
|
A3016_1 A3016_2 A3016_3 |
||
| (If name not volunteered) What were their names? | ||
|
CANDIDATE MENTIONED 1ST - GENDER CANDIDATE MENTIONED 2ND - GENDER CANDIDATE MENTIONED 3RD - GENDER |
||
|
A3017_1 A3017_2 A3017_3 |
||
| Gender of [first/second/third] candidate mentioned. | ||
|
CANDIDATE MENTIONED 1ST - PARTY CANDIDATE MENTIONED 2ND - PARTY CANDIDATE MENTIONED 3RD - PARTY |
||
|
A3018_1 A3018_2 A3018_3 |
||
| Political party of [first/second/third] candidate mentioned. | ||
| NUMBER OF CANDIDATES CORRECTLY NAMED | ||
| A3019 | ||
| This variable tallies the number of district level candidates the respondents correctly identified in A3016-A3018. | ||
|
LIKE-DISLIKE - PARTY A LIKE-DISLIKE - PARTY B LIKE-DISLIKE - PARTY C LIKE-DISLIKE - PARTY D LIKE-DISLIKE - PARTY E LIKE-DISLIKE - PARTY F LIKE-DISLIKE - ADDITIONAL - PARTY G LIKE-DISLIKE - ADDITIONAL - PARTY H LIKE-DISLIKE - ADDITIONAL - PARTY I |
||
|
A3020_A A3020_B A3020_C A3020_D A3020_E A3020_F A3020_G A3020_H A3020_I |
B3037_A B3037_B B3037_C B3037_D B3037_E B3037_F B3037_G B3037_H B3037_I |
C3009_A C3009_B C3009_C C3009_D C3009_E C3009_F C3009_G C3009_H C3009_I |
| I'd like to know what you think about each of our political parties. After I read the name of a political party, please rate it on a scale from 0 to 10, where 0 means you strongly dislike that party and 10 means that you strongly like that party. If I come to a party you haven't heard of or you feel you do not know enough about, just say so. The first party is PARTY A. | I'd like to know what you think about each of our political parties. After I read the name of a political party, please rate it on a scale from 0 to 10, where 0 means you strongly dislike that party and 10 means that you strongly like that party. If I come to a party you haven't heard of or you feel you do not know enough about, just say so. The first party is PARTY A. | Id' like to know what you think about each of our political parties. After I read the name of a political party, please rate it on a scale from 0 to 10, where 0 means you strongly dislike that party and 10 means that you strongly like that party. If I come to a party you haven't heard of or you feel you do not know enough about, just say so. The first party is [PARTY A]. |
|
LIKE-DISLIKE - LEADER A LIKE-DISLIKE - LEADER B LIKE-DISLIKE - LEADER C LIKE-DISLIKE - LEADER D LIKE-DISLIKE - LEADER E LIKE-DISLIKE - LEADER F LIKE-DISLIKE - ADDITIONAL - LEADER G LIKE-DISLIKE - ADDITIONAL - LEADER H LIKE-DISLIKE - ADDITIONAL - LEADER I |
||
|
A3021_A A3021_B A3021_C A3021_D A3021_E A3021_F A3021_G A3021_H A3021_I |
C3010_A C3010_B C3010_C C3010_D C3010_E C3010_F C3010_G C3010_H C3010_I |
|
| And now, using the same scale, I'd like to ask you how much you like or dislike some political leaders. Again, if I come to a leader you haven't heard of or you do not know enough about them, just say so. The first political leader is LEADER A. | And what do you think of the presidential candidates/party leaders? After I read the name of a presidential candidate/party leader, please rate them on a scale from 0 to 10, where 0 means you strongly dislike that candidate and 10 means that you strongly like that candidate. If I come to a presidential candidate/party leader you haven't heard of or you feel you do not know enough about, just say so. The first is [LEADER A]. | |
| ECONOMY IMPROVED LAST 12 MONTHS | ||
| A3022 | ||
| What do you think about the state of the economy these days in [country]? Would you say that the state of the economy is very good, good, neither good nor bad, bad, or very bad? | ||
| ECONOMY CHANGE | ||
| A3023 | ||
| Would you say that over the past twelve months, the state of the economy in [country] has gotten better, stayed about the same, or gotten worse? | ||
| ECONOMY HOW MUCH BETTER | ||
| A3024 | ||
| Would you say much better or somewhat better? | ||
| ECONOMY HOW MUCH WORSE | ||
| A3025 | ||
| Would you say much worse or somewhat worse? | ||
| POLITICIANS KNOW WHAT PEOPLE THINK | ||
| A3026 | ||
| Some people say that members of [Congress/Parliament] know what ordinary people think. Others say that members of [Congress/Parliament] don't know much about what ordinary people think. Using the scale on this card, (where ONE means that the members of [Congress/Parliament] know what ordinary people think, and FIVE means that the members of [Congress/Parliament] don't know much about what ordinary people think), where would you place yourself? | ||
| POLITICAL PARTICIPATION: CONTACT POLITICIAN OR OFFICIAL | ||
| A3027 | B3042_1 | |
| During the past twelve months, have you had any contact with [a member of Parliament/a member of Congress] in any way? | Over the past five years or so, have you done any of the following things to express your views about something the government should or should not be doing? (Have you) contacted a politician or government official either in person, or in writing, or some other way? | |
| POLITICAL PARTICIPATION: PROTEST OR DEMONSTRATION | ||
| B3042_2 | ||
| (Have you) taken part in a protest, march or demonstration? | ||
| POLITICAL PARTICIPATION: WORK WITH OTHERS WHO SHARE CONCERNS | ||
| B3042_3 | ||
| (Have you) worked together with people who shared the same concern? | ||
| RESPECT FOR INDIVIDUAL FREEDOM AND HUMAN RIGHTS | ||
| B3043 | ||
| How much respect is there for individual freedom and human rights nowadays in (country)? Do you feel there is a lot of respect for individual freedom, some respect, not much respect, or no respect at all? | ||
| HOW WIDESPREAD IS CORRUPTION | ||
| B3044 | ||
| How widespread do you think corruption such as bribe taking is amongst politicians in [country]: very widespread, quite widespread, not very widespread, it hardly happens at all? | ||
| WHO IS IN POWER CAN MAKE DIFFERENCE | ||
| A3028 | B3013 | C3004 |
| Some people say it makes a difference who is in power. Others say that it doesn't make a difference who is in power. Using the scale on this card, (where ONE means that it makes a difference who is in power and FIVE means that it doesn't make a difference who is in power), where would you place yourself? | Some people say it makes a difference who is in power. Others say that it doesn't make a difference who is in power. Using the scale on this card, (where ONE means that it makes a difference who is in power and FIVE means that it doesn't make a difference who is in power), where would you place yourself? | Some people say that it doesn't make any difference who is in power. Others say that it makes a big difference who is in power. Using the scale on this card, (where ONE means that it doesn't make any difference who is in power and FIVE means that it makes a big difference who is in power), where would you place yourself? |
| WHO PEOPLE VOTE FOR MAKES A DIFFERENCE | ||
| A3029 | B3014 | C3005 |
| Some people say that no matter who people vote for, it won't make any difference to what happens. Others say that who people vote for can make a difference to what happens. Using the scale on this card, (where ONE means that voting won't make a difference to what happens and FIVE means that voting can make a difference), where would you place yourself? | Some people say that no matter who people vote for, it won't make any difference to what happens. Others say that who people vote for can make a difference to what happens. Using the scale on this card, (where ONE means that voting won't make a difference to what happens and FIVE means that voting can make a difference), where would you place yourself? | Some people say that no matter who people vote for, it won't make any difference to what happens. Others say that who people vote for can make a big difference to what happens. Using the scale on this card, (where ONE means that voting won't make any difference to what happens and FIVE means that voting can make a big difference), where would you place yourself? |
| DO PEOPLE EXPRESS POLITICAL OPINION | ||
| A3030 | ||
| When people are asked to express an opinion, do you believe most people in [country] usually say what they think about politics or do you believe most people usually hide what they really think about politics? Using the scale on this card, (where ONE means that most people in [country] usually say what they think about politics, and FIVE means that most people usually hide what they really think), where would you place yourself? | ||
| DEMOCRACY BETTER THAN ANY OTHER FORM OF GOVERNMENT | ||
| B3015 | ||
| Please tell me how strongly you agree or disagree with the following statement: "Democracy may have problems but it's better than any other form of government." (Do you agree strongly, agree, disagree, or disagree strongly with this statement?) | ||
| LEFT-RIGHT - SELF | ||
| A3031 | B3045 | C3013 |
| In politics people sometimes talk of left and right. Where would you place yourself on a scale from 0 to 10 where 0 means the left and 10 means the right? | In politics people sometimes talk of left and right. Where would you place yourself on a scale from 0 to 10 where 0 means the left and 10 means the right? | Where would you place yourself on this scale? |
|
LEFT-RIGHT - PARTY A LEFT-RIGHT - PARTY B LEFT-RIGHT - PARTY C LEFT-RIGHT - PARTY D LEFT-RIGHT - PARTY E LEFT-RIGHT - PARTY F LEFT-RIGHT - ADDITIONAL - PARTY G LEFT-RIGHT - ADDITIONAL - PARTY H LEFT-RIGHT - ADDITIONAL - PARTY I |
||
|
A3032_A A3032_B A3032_C A3032_D A3032_E A3032_F A3032_G A3032_H A3032_I |
B3038_A B3038_B B3038_C B3038_D B3038_E B3038_F B3038_G B3038_H B3038_I |
C3011_A C3011_B C3011_C C3011_D C3011_E C3011_F C3011_G C3011_H C3011_I |
| Now, using the same scale, where would you place [PARTY A-F]? | In politics people sometimes talk of left and right. Where would you place Party A on a scale from 0 to 10 where 0 means the left and 10 means the right? Using the same scale, where would you place, [PARTY B-F]? | In politics people sometimes talk of left and right. Where would you place [PARTY A] on a scale from 0 to 10 where 0 means the left and 10 means the right? Using the same scale, where would you place [PARTY B]? |
|
LEFT-RIGHT - LEADER A LEFT-RIGHT - LEADER B LEFT-RIGHT - LEADER C LEFT-RIGHT - LEADER D LEFT-RIGHT - LEADER E LEFT-RIGHT - LEADER F LEFT-RIGHT - ADDITIONAL - LEADER G LEFT-RIGHT - ADDITIONAL - LEADER H LEFT-RIGHT - ADDITIONAL - LEADER I |
||
|
B3039_A B3039_B B3039_C B3039_D B3039_E B3039_F B3039_G B3039_H B3039_I |
C3012_A C3012_B C3012_C C3012_D C3012_E C3012_F C3012_G C3012_H C3012_I |
|
| In politics people sometimes talk of left and right. Where would you place LEADER A on a scale from 0 to 10 where 0 means the left and 10 means the right? Using the same scale, where would you place, [LEADER B-F]? | And again, using the same scale where would you place [LEADER A]? Where would you place [LEADER B]? | |
| OPTIONAL SCALE - SELF | ||
| A3033 | B3046 | C3016 |
| Where would you place yourself on this scale? | Where would you place yourself on this scale? | Where would you place yourself on this scale? |
|
OPTIONAL SCALE - PARTY A OPTIONAL SCALE - PARTY B OPTIONAL SCALE - PARTY C OPTIONAL SCALE - PARTY D OPTIONAL SCALE - PARTY E OPTIONAL SCALE - PARTY F OPTIONAL SCALE - ADDITIONAL - PARTY G OPTIONAL SCALE - ADDITIONAL - PARTY H OPTIONAL SCALE - ADDITIONAL - PARTY I |
||
|
A3034_A A3034_B A3034_C A3034_D A3034_E A3034_F |
B3040_A B3040_B B3040_C B3040_D B3040_E B3040_F B3040_G B3040_H B3040_I |
C3014_A C3014_B C3014_C C3014_D C3014_E C3014_F C3014_G C3014_H C3014_I |
| Where would you place [PARTY A-F] on this scale? | Where would you place [PARTY A-F] on this scale? | In politics people sometimes talk of [SCALE VALUE AT POINT 0] and [SCALE VALUE AT POINT 10]. Where would you place [PARTY A] on a scale from 0 to 10 where 0 means [SCALE VALUE AT POINT 0] and 10 means [SCALE VALUE AT POINT 10]? |
|
OPTIONAL SCALE - LEADER A OPTIONAL SCALE - LEADER B OPTIONAL SCALE - LEADER C OPTIONAL SCALE - LEADER D OPTIONAL SCALE - LEADER E OPTIONAL SCALE - LEADER F OPTIONAL SCALE - ADDITIONAL - LEADER G OPTIONAL SCALE - ADDITIONAL - LEADER H OPTIONAL SCALE - ADDITIONAL - LEADER I |
||
|
A3035_A A3035_B A3035_C A3035_D A3035_E A3035_F |
B3041_A B3041_B B3041_C B3041_D B3041_E B3041_F B3041_G B3041_H B3041_I |
C3015_A C3015_B C3015_C C3015_D C3015_E C3015_F C3015_G C3015_H C3015_I |
| Where would you place [LEADER A-F] on this scale? | Where would you place [LEADER A-F] on this scale? | And again, using the same scale where would you place [LEADER A]? |
| DIFFERENCES OF CHOICE OPTIONS | ||
| C3017 | ||
| During the election campaign, would you say that there were major differences between the [parties/candidates], minor differences, or no differences at all? | ||
| CAMPAIGN INVOLVEMENT | ||
| C3018 | ||
| How closely did you follow the election campaign? Very closely, fairly closely, not very closely, or not closely at all? | ||
|
POLITICAL INFORMATION ITEM - 1ST POLITICAL INFORMATION ITEM - 2ND POLITICAL INFORMATION ITEM - 3RD |
||
|
A2023 A2024 A2025 |
B3047_1 B3047_2 B3047_3 |
B3036_1 B3036_2 B3036_3 |
| Political information items. | Political information items. | Political information items. |