Variable List > Macro-Level VariablesThe following list of variables was produced from the Full Release of CSES Module 1 (August 4, 2003 version), and the second Advance Release of CSES Module 2 (December 15, 2004 version). The list is being provided to help in understanding what content is available from CSES, and to compare the content available in each module. However, the list is not intended to replace use of the codebook and other study documentation, so please refer instead to those materials when you are ready to begin your analysis of the data. The first row of each entry, in orange, is the variable label. The second row of each entry, in grey, contains the variable names from the dataset. The third row of each entry, in white, is the variable description or question text. The second and third rows are divided into three columns - the first for Module 1 (1996-2001), the second for Module 2 (2001-2005), and the third for Module 3 (forthcoming). Because the list merges multiple modules, questions do not necessarily appear in the order in which they were asked, and variables do not necessarily appear in the same order as in the codebooks. |
| CSES Module 1 (1996-2001) |
CSES Module 2 (2001-2005) |
CSES Module 3 (forthcoming) |
|
|
|
YEAR FOUNDED - PARTY A YEAR FOUNDED - PARTY B YEAR FOUNDED - PARTY C YEAR FOUNDED - PARTY D YEAR FOUNDED - PARTY E YEAR FOUNDED - PARTY F YEAR FOUNDED - PARTY G YEAR FOUNDED - PARTY H YEAR FOUNDED - PARTY I |
||
|
A5001_A A5001_B A5001_C A5001_D A5001_E A5001_F A5001_G A5001_H A5001_I |
B5011_A B5011_B B5011_C B5011_D B5011_E B5011_F B5011_G B5011_H B5011_I |
|
| Year party founded | Year party founded | |
|
IDEALOGICAL FAMILY - PARTY A IDEALOGICAL FAMILY - PARTY B IDEALOGICAL FAMILY - PARTY C IDEALOGICAL FAMILY - PARTY D IDEALOGICAL FAMILY - PARTY E IDEALOGICAL FAMILY - PARTY F IDEALOGICAL FAMILY - PARTY G IDEALOGICAL FAMILY - PARTY H IDEALOGICAL FAMILY - PARTY I |
||
|
A5002_A A5002_B A5002_C A5002_D A5002_E A5002_F |
B5012_A B5012_B B5012_C B5012_D B5012_E B5012_F B5012_G B5012_H B5012_I |
|
| Ideological Family Party is Closest to | Ideological Family Party is Closest to | |
|
EUROPEAN PARLIAMENT POLITICAL GROUP - PARTY A EUROPEAN PARLIAMENT POLITICAL GROUP - PARTY B EUROPEAN PARLIAMENT POLITICAL GROUP - PARTY C EUROPEAN PARLIAMENT POLITICAL GROUP - PARTY D EUROPEAN PARLIAMENT POLITICAL GROUP - PARTY E EUROPEAN PARLIAMENT POLITICAL GROUP - PARTY F EUROPEAN PARLIAMENT POLITICAL GROUP - PARTY G EUROPEAN PARLIAMENT POLITICAL GROUP - PARTY H EUROPEAN PARLIAMENT POLITICAL GROUP - PARTY I |
||
|
B5013_A B5013_B B5013_C B5013_D B5013_E B5013_F B5013_Gbr> B5013_H B5013_I |
||
| European Parliament Party Political Group party belongs to: | ||
|
INTERNATIONAL ORGANIZATION - PARTY A INTERNATIONAL ORGANIZATION - PARTY B INTERNATIONAL ORGANIZATION - PARTY C INTERNATIONAL ORGANIZATION - PARTY D INTERNATIONAL ORGANIZATION - PARTY E INTERNATIONAL ORGANIZATION - PARTY F INTERNATIONAL ORGANIZATION - PARTY G INTERNATIONAL ORGANIZATION - PARTY H INTERNATIONAL ORGANIZATION - PARTY I |
||
|
A5003_A A5003_B A5003_C A5003_D A5003_E A5003_F |
B5014_A B5014_B B5014_C B5014_D B5014_E B5014_F B5014_Gbr> B5014_H B5014_I |
|
| International Organization Party Belongs to | International Organization Party Belongs to | |
| SIGNIFICANT PARTIES NOT REPRESENTED IN PARLIAMENT BEFORE THE ELECTION | ||
| B5015 | ||
| Significant parties not represented in parliament before the election (in the expert judgment of the CSES Collaborator). | ||
| SIGNIFICANT PARTIES NOT REPRESENTED IN PARLIAMENT AFTER THE ELECTION | ||
| B5016 | ||
| Significant parties not represented in parliament after the election (in the expert judgment of the CSES Collaborator). | ||
| OTHER NON-REPRESENTED SIGNIFICANT PARTIES/INDEPENDENT ACTORS | ||
| B5017 | ||
| Other non-represented parties or independent actors who had a significant effect on the election (in the expert judgment of the CSES Collaborator). | ||
|
LEFT-RIGHT - PARTY A LEFT-RIGHT - PARTY B LEFT-RIGHT - PARTY C LEFT-RIGHT - PARTY D LEFT-RIGHT - PARTY E LEFT-RIGHT - PARTY F LEFT-RIGHT - PARTY G LEFT-RIGHT - PARTY H LEFT-RIGHT - PARTY I |
||
|
A5004_A A5004_B A5004_C A5004_D A5004_E A5004_F |
B5018_A B5018_B B5018_C B5018_D B5018_E B5018_F B5018_G B5018_H B5018_I |
|
| Parties' position in left-right scale (in the expert judgment of the CSES Collaborator) | Parties' position in left-right scale (in the expert judgment of the CSES Collaborator) | |
| CONSENSUS ON THE LEFT-RIGHT PLACEMENTS | ||
| B5019 | ||
| Would there be a general consensus on left-right placements among informed observers in the country (in the expert judgment of the CSES Collaborator). | ||
| ALTERNATIVE DIMENSION | ||
| B5020 | ||
| Were respondents asked to rank political parties on an alternative dimension, other than the left-right dimension? | ||
|
ALTERNATIVE DIMENSION - PARTY A ALTERNATIVE DIMENSION - PARTY B ALTERNATIVE DIMENSION - PARTY C ALTERNATIVE DIMENSION - PARTY D ALTERNATIVE DIMENSION - PARTY E ALTERNATIVE DIMENSION - PARTY F ALTERNATIVE DIMENSION - PARTY G ALTERNATIVE DIMENSION - PARTY H ALTERNATIVE DIMENSION - PARTY I |
||
|
B5020_A B5020_B B5020_C B5020_D B5020_E B5020_F B5020_G B5020_H B5020_I |
||
| Parties' positions on the alternative scale (in the expert judgment of the CSES Collaborator): | ||
| CONSENSUS ON THE ALTERNATIVE DIMENSION PLACEMENTS | ||
| B5021 | ||
| Would there be a general consensus on that alternative dimension placements among informed observers in the country (in the expert judgment of the CSES Collaborator). | ||
|
PERCENT VOTE - LOWER HOUSE - PARTY A PERCENT VOTE - LOWER HOUSE - PARTY B PERCENT VOTE - LOWER HOUSE - PARTY C PERCENT VOTE - LOWER HOUSE - PARTY D PERCENT VOTE - LOWER HOUSE - PARTY E PERCENT VOTE - LOWER HOUSE - PARTY F PERCENT VOTE - LOWER HOUSE - PARTY G PERCENT VOTE - LOWER HOUSE - PARTY H PERCENT VOTE - LOWER HOUSE - PARTY I |
||
|
A5005_A A5005_B A5005_C A5005_D A5005_E A5005_F |
B5001_A B5001_B B5001_C B5001_D B5001_E B5001_F B5001_G B5001_H B5001_I |
|
| Percent of popular vote received by [PARTY A-F] in current (lower house) legislative election | Percent of popular vote received by [PARTY A-I] in current (lower house) legislative election | |
|
PERCENT SEATS - LOWER HOUSE - PARTY A PERCENT SEATS - LOWER HOUSE - PARTY B PERCENT SEATS - LOWER HOUSE - PARTY C PERCENT SEATS - LOWER HOUSE - PARTY D PERCENT SEATS - LOWER HOUSE - PARTY E PERCENT SEATS - LOWER HOUSE - PARTY F PERCENT SEATS - LOWER HOUSE - PARTY G PERCENT SEATS - LOWER HOUSE - PARTY H PERCENT SEATS - LOWER HOUSE - PARTY I |
||
|
A5006_A A5006_B A5006_C A5006_D A5006_E A5006_F |
B5002_A B5002_B B5002_C B5002_D B5002_E B5002_F B5002_G B5002_H B5002_I |
|
| Percent of seats in lower house received by [PARTY A-F] in current (lower house) election | Percent of seats in lower house received by [PARTY A-I] in current (lower house) election | |
|
PERCENT VOTE - UPPER HOUSE - PARTY A PERCENT VOTE - UPPER HOUSE - PARTY B PERCENT VOTE - UPPER HOUSE - PARTY C PERCENT VOTE - UPPER HOUSE - PARTY D PERCENT VOTE - UPPER HOUSE - PARTY E PERCENT VOTE - UPPER HOUSE - PARTY F PERCENT VOTE - UPPER HOUSE - PARTY G PERCENT VOTE - UPPER HOUSE - PARTY H PERCENT VOTE - UPPER HOUSE - PARTY I |
||
|
A5007_A A5007_B A5007_C A5007_D A5007_E A5007_F |
B5003_A B5003_B B5003_C B5003_D B5003_E B5003_F B5003_G B5003_H B5003_I |
|
| Percent of popular vote received by [PARTY A-F] in current (upper house) legislative election | Percent of popular vote received by [PARTY A-I] in current (upper house) legislative election | |
|
PERCENT SEATS - UPPER HOUSE - PARTY A PERCENT SEATS - UPPER HOUSE - PARTY B PERCENT SEATS - UPPER HOUSE - PARTY C PERCENT SEATS - UPPER HOUSE - PARTY D PERCENT SEATS - UPPER HOUSE - PARTY E PERCENT SEATS - UPPER HOUSE - PARTY F PERCENT SEATS - UPPER HOUSE - PARTY G PERCENT SEATS - UPPER HOUSE - PARTY H PERCENT SEATS - UPPER HOUSE - PARTY I |
||
|
A5008_A A5008_B A5008_C A5008_D A5008_E A5008_F |
B5004_A B5004_B B5004_C B5004_D B5004_E B5004_F B5004_G B5004_H B5004_I |
|
| Percent of seats in upper house received by [PARTY A-F] in current (upper house) election | Percent of seats in upper house received by [PARTY A-I] in current (upper house) election | |
|
PERCENT VOTE - PRESIDENT - PARTY A PERCENT VOTE - PRESIDENT - PARTY B PERCENT VOTE - PRESIDENT - PARTY C PERCENT VOTE - PRESIDENT - PARTY D PERCENT VOTE - PRESIDENT - PARTY E PERCENT VOTE - PRESIDENT - PARTY F PERCENT VOTE - PRESIDENT - PARTY G PERCENT VOTE - PRESIDENT - PARTY H PERCENT VOTE - PRESIDENT - PARTY I |
||
|
A5009_A A5009_B A5009_C A5009_D A5009_E A5009_F |
B5005_A B5005_B B5005_C B5005_D B5005_E B5005_F B5005_G B5005_H B5005_I |
|
| If multiple rounds, percent of vote received in first round. | If multiple rounds, percent of vote received in first round. | |
| ELECTORAL TURNOUT | ||
| A5010 | B5006 | |
| Percentage of Voting Age Population who cast ballots | Percentage of Voting Age Population who cast ballots | |
|
NUMBER OF PORTFOLIOS BEFORE - PARTY A NUMBER OF PORTFOLIOS BEFORE - PARTY B NUMBER OF PORTFOLIOS BEFORE - PARTY C NUMBER OF PORTFOLIOS BEFORE - PARTY D NUMBER OF PORTFOLIOS BEFORE - PARTY E NUMBER OF PORTFOLIOS BEFORE - PARTY F NUMBER OF PORTFOLIOS BEFORE - PARTY G NUMBER OF PORTFOLIOS BEFORE - PARTY H NUMBER OF PORTFOLIOS BEFORE - PARTY I |
||
|
B5007_A B5007_B B5007_C B5007_D B5007_E B5007_F B5007_G B5007_H B5007_I |
||
| Number of portfolios (cabinet posts) held by [PARTY A-I] before the election. | ||
| SIZE OF THE CABINET BEFORE | ||
| B5008 | ||
| The size of the cabinet before the election. | ||
|
NUMBER OF PORTFOLIOS AFTER - PARTY A NUMBER OF PORTFOLIOS AFTER - PARTY B NUMBER OF PORTFOLIOS AFTER - PARTY C NUMBER OF PORTFOLIOS AFTER - PARTY D NUMBER OF PORTFOLIOS AFTER - PARTY E NUMBER OF PORTFOLIOS AFTER - PARTY F NUMBER OF PORTFOLIOS AFTER - PARTY G NUMBER OF PORTFOLIOS AFTER - PARTY H NUMBER OF PORTFOLIOS AFTER - PARTY I |
||
|
B5009_A B5009_B B5009_C B5009_D B5009_E B5009_F B5009_G B5009_H B5009_I |
||
| Number of portfolios (cabinet posts) held by [PARTY A-I] after the election. | ||
| SIZE OF THE CABINET AFTER | ||
| B5010 | ||
| The size of the cabinet after the election. | ||
| ELECTORAL ALLIANCES IN ELECTION | ||
| A5011 | B5024 | |
| Were electoral alliances permitted during the election campaign? | Were electoral alliances permitted during the election campaign? | |
| DID ANY ELECTORAL ALLIANCES FORM? | ||
| A5012 | B5025 | |
| Did any electoral alliances form? | Did any electoral alliances form? | |
|
MOST SALIENT FACTORS IN ELECTION - 1ST MOST SALIENT FACTORS IN ELECTION - 2ND MOST SALIENT FACTORS IN ELECTION - 3RD MOST SALIENT FACTORS IN ELECTION - 4TH MOST SALIENT FACTORS IN ELECTION - 5TH |
||
|
A5013_1 A5013_2 A5013_3 A5013_4 A5013_5 |
B5022_1 B5022_2 B5022_3 B5022_4 B5022_5 |
|
| In your view, what are the five most salient factors that affected the outcome of the election (e.g. major scandals; economic events; the presence of an independent actor; specific issues)? | In your view, what are the five most salient factors that affected the outcome of the election (e.g. major scandals; economic events; the presence of an independent actor; specific issues)? | |
| CONSENSUS ON THE SALIENCE RANKING | ||
| B5023 | ||
| Do you believe there would be general consensus about the importance of these factors among informed observers in the country? | ||
| HEAD OF STATE | ||
| A5014 | B5052 | |
| Who is the head of state? | Who is the head of state? | |
| HEAD OF STATE - SELECTION | ||
| A5015 | B5053 | |
| How is the head of state selected? | How is the head of state selected? | |
| HEAD OF STATE - PROCESS IF DIRECT ELECTION | ||
| A5016 | B5054 | |
| If by direct election, by what process? | If by direct election, by what process? | |
| HEAD OF STATE - 1ST ROUND VICTORY | ||
| A5017 | B5055 | |
| If by run-off system, what is the threshold for first-round victory? | If by run-off system, what is the threshold for first-round victory? | |
| HEAD OF STATE - ADVANCE TO 2ND ROUND | ||
| A5018 | B5056 | |
| If by run-off system, what is the threshold to advance to second round? | If by run-off system, what is the threshold to advance to second round? | |
| HEAD OF STATE - 2ND ROUND VICTORY | ||
| A5019 | B5057 | |
| If by run-off system, what is the threshold for victory in the second round? | If by run-off system, what is the threshold for victory in the second round? | |
|
YEAR OF PRESIDENTIAL ELECTION - 1ST YEAR OF PRESIDENTIAL ELECTION - 2ND |
||
|
A5020_1 A5020_2 |
B5058_1 B5058_2 |
|
| If the presidential election was not held concurrently with the legislative election, the year of the presidential election prior to this legislative election is: | If the presidential election was not held concurrently with the legislative election, the year of the presidential election prior to this [after this] legislative election is: | |
| PROCESS IF INDIRECT ELECTION | ||
| A5021 | B5059 | |
| If by indirect election, by what process? | If by indirect election, by what process? | |
| ELECTORAL COLLEGE - SELECTION OF ELECTORS | ||
| B5060 | ||
| If by electoral college, how are electors chosen? | ||
| ELECTORAL COLLEGE - DELIBERATES | ||
| B5061 | ||
| Does the electoral college deliberate? | ||
| ELECTORAL COLLEGE - VOTING PROCEDURE | ||
| B5062 | ||
| What is the voting procedure used by the electoral college? | ||
| IF BY LEGISLATURE - WHAT CHAMBER(S) | ||
| B5063 | ||
| If by the legislature, by which chamber(s) of the legislature? | ||
| IF BY LEGISLATURE - VOTING PROCEDURE | ||
| B5064 | ||
| If by the legislature, what is the voting procedure used? | ||
| HEAD OF GOVERNMENT | ||
| A5022 | B5080 | |
| Who is the Head of Government? | Who is the Head of Government? | |
| HEAD OF GOVERNMENT - ELECTED INDEPENDENTLY | ||
| B5081 | ||
| Is the Head of Government elected independently of the legislature? | ||
| HEAD OF GOVERNMENT - IS THE HEAD OF STATE | ||
| B5082 | ||
| Is the Head of Government also the Head of State? | ||
| HEAD OF GOVERNMENT - SELECTION METHOD (IF INDEP. OF LEGISLATURE) | ||
| A5023 | B5083 | |
| If the Head of Government is a prime minister, how is the prime minister selected? | If the Head of Government is not elected independently of the legislature, how is the Head of Government selected? | |
| NUMBER OF ELECTED LEGISLATIVE CHAMBERS | ||
| A5024 | B5030 | |
| Number of elected legislative chambers: | Number of elected legislative chambers: | |
|
ELECTORAL SEGMENTS - LOWER HOUSE ELECTORAL SEGMENTS - UPPER HOUSE |
||
|
A5025_1 A5025_2 |
B5031_1 B5031_2 |
|
| In some electoral systems, there are electoral districts that are geographically nested but not otherwise related for purposes of seat allocation. In Lithuania, for example, there are 71 single-member districts that operate under a majority runoff system, and also a single nation-wide district that operates under proportional representation (the largest remainders method with the Hare quota). Neither votes nor seats from the single-member districts transfer to the nationwide district, however. The two processes are entirely independent (with voters having one vote in each district). In this case, the nationwide district, although it contains the 71 single-member districts, is not considered to be secondary. It is primary. One might say that there are two segments to the electoral system in such cases. How many segments (as just defined) are there in the electoral system? | In some electoral systems, there are electoral districts that are geographically nested but not otherwise related for purposes of seat allocation. In Lithuania, for example, there are 71 single-member districts that operate under a majority runoff system, and also a single nation-wide district that operates under proportional representation (the largest remainders method with the Hare quota). Neither votes nor seats from the single-member districts transfer to the nationwide district, however. The two processes are entirely independent (with voters having one vote in each district). In this case, the nationwide district, although it contains the 71 single-member districts, is not considered to be secondary. It is primary. One might say that there are two segments to the electoral system in such cases. How many segments (as just defined) are there in the electoral system? | |
|
PRIMARY DISTRICTS - LOWER - 1ST SEGMENT PRIMARY DISTRICTS - LOWER - 2ND SEGMENT PRIMARY DISTRICTS - UPPER - 1ST SEGMENT PRIMARY DISTRICTS - UPPER - 2ND SEGMENT |
||
|
A5026_1 A5026_2 A5026_3 A5026_4 |
B5032_1 B5032_2 B5033_3 B5034_4 |
|
| How many primary electoral districts are there? | How many primary electoral districts are there? | |
|
NUMBER OF SEATS - LOWER - 1ST SEGMENT NUMBER OF SEATS - LOWER - 2ND SEGMENT NUMBER OF SEATS - UPPER - 1ST SEGMENT NUMBER OF SEATS - UPPER - 2ND SEGMENT |
||
|
A5027_1 A5027_2 A5027_3 A5027_4 |
B5033_1 B5033_2 B5033_3 B5033_4 |
|
| Total number of seats elected in the [first/second] segment of the [lower/upper] house: | Total number of seats elected in the [first/second] segment of the [lower/upper] house: | |
|
DISTRICT MAGNITUDE - LOWER - 1ST SEGMENT DISTRICT MAGNITUDE - LOWER - 2ND SEGMENT DISTRICT MAGNITUDE - UPPER - 1ST SEGMENT DISTRICT MAGNITUDE - UPPER - 2ND SEGMENT |
||
|
A5028_1 A5028_2 A5028_3 A5028_4 |
B5034_1 B5034_2 B5034_3 B5034_4 |
|
| For each primary electoral district, how many members are elected from that district? | For each primary electoral district, how many members are elected from that district? | |
|
SECONDARY DISTRICTS - LOWER - 1ST SEGMENT SECONDARY DISTRICTS - LOWER - 2ND SEGMENT SECONDARY DISTRICTS - UPPER - 1ST SEGMENT SECONDARY DISTRICTS - UPPER - 2ND SEGMENT |
||
|
A5029_1 A5029_2 A5029_3 A5029_4 |
B5035_1 B5035_2 B5035_3 B5035_4 |
|
| How many secondary electoral districts are there? | How many secondary electoral districts are there? | |
|
TERTIARY DISTRICTS - LOWER - 1ST SEGMENT TERTIARY DISTRICTS - LOWER - 2ND SEGMENT TERTIARY DISTRICTS - UPPER - 1ST SEGMENT TERTIARY DISTRICTS - UPPER - 2ND SEGMENT |
||
|
A5030_1 A5030_2 A5030_3 A5030_4 |
B5036_1 B5036_2 B5036_3 B5036_4 |
|
| How many tertiary electoral districts are there? | How many tertiary electoral districts are there? | |
| COMPULSORY VOTING | ||
| A5031 | B5037 | |
| Is voting compulsory? | Is voting compulsory? | |
|
VOTES CAST - LOWER - 1ST SEGMENT VOTES CAST - LOWER - 2ND SEGMENT VOTES CAST - UPPER - 1ST SEGMENT VOTES CAST - UPPER - 2ND SEGMENT |
||
|
A5032_1 A5032_2 A5032_3 A5032_4 |
B5038_1 B5038_2 B5038_3 B5038_4 |
|
| How many votes do they or can they cast? | How many votes do they or can they cast? | |
|
VOTING PROCEDURE - LOWER - 1ST SEGMENT VOTING PROCEDURE - LOWER - 2ND SEGMENT VOTING PROCEDURE - UPPER - 1ST SEGMENT VOTING PROCEDURE - UPPER - 2ND SEGMENT |
||
|
A5033_1 A5033_2 A5033_3 A5033_4 |
B5039_1 B5039_2 B5039_3 B5039_4 |
|
| With each vote allocated in this segment, voters select: | With each vote allocated in this segment, voters select: | |
| TRANSFERABLE VOTES | ||
| B5040 | ||
| Are the votes transferable? | ||
| CUMULATED VOTES - IF MORE THAN ONE CAN BE CAST | ||
| B5041 | ||
| If more than one vote can be cast, can they be cumulated? | ||
|
ELECTORAL FORMULA - LOWER - 1ST SEGMENT ELECTORAL FORMULA - LOWER - 2ND SEGMENT ELECTORAL FORMULA - UPPER - 1ST SEGMENT ELECTORAL FORMULA - UPPER - 2ND SEGMENT |
||
|
A5034_1 A5034_2 A5034_3 A5034_4 |
B5043_1 B5043_2 B5043_3 B5043_4 |
|
| What electoral formula(e) are used? | What electoral formula(e) are used? | |
|
PARTY THRESHOLD - LOWER - 1ST SEGMENT PARTY THRESHOLD - LOWER - 2ND SEGMENT PARTY THRESHOLD - UPPER - 1ST SEGMENT PARTY THRESHOLD - UPPER - 2ND SEGMENT |
||
|
A5035_1 A5035_2 A5035_3 A5035_4 |
B5042_1 B5042_2 B5042_3 B5042_4 |
|
| Are there legally mandated thresholds that a party must exceed before it is eligible to receive seats? If so, what is the threshold? (percentage of vote) | Are there legally mandated thresholds that a party must exceed before it is eligible to receive seats? If so, what is the threshold? (percentage of vote) | |
| PARTY LISTS - CLOSED, OPEN, OR FLEXIBLE | ||
| B5044 | ||
| If there are lists, are they closed, open, or flexible? | ||
| CAN PARTIES RUN JOINT LISTS | ||
| A5036 | B5045 | |
| Can parties run joint lists? | Can parties run joint lists? | |
| REQUIREMENTS FOR JOINT PARTY LISTS | ||
| A5037 | B5049 | |
| If joint lists are possible, are they subject to different regulations than single-party lists? For example higher thresholds, different numbers of candidates that may appear on the list, etc. | If joint lists are possible, are they subject to different regulations than single-party lists? For example higher thresholds, different numbers of candidates that may appear on the list, etc. | |
| THE POSSIBILITY OF APPARENTEMENT | ||
| A5038 | B5046 | |
| Is there apparentement or linking of party lists? | Is there apparentement or linking of party lists? | |
| TYPES OF APPARENTEMENT AGREEMENTS | ||
| A5039 | B5050 | |
| If apparentement is possible, what lists can participate in such agreements? | If apparentement is possible, what lists can participate in such agreements? | |
| MULTI-PARTY ENDORSEMENTS | ||
| A5040 | B5047 | |
| Can candidates run with the endorsement of more than one party? | Can candidates run with the endorsement of more than one party? | |
| MULTI-PARTY ENDORSEMENTS ON BALLOT | ||
| A5041 | B5051 | |
| If candidates can run with the endorsement of more than one party, is this reflected on the ballot? | If candidates can run with the endorsement of more than one party, is this reflected on the ballot? | |
| ALLY PARTY SUPPORT | ||
| A5042 | B5048 | |
| Can parties withdraw their lists or candidates in some constituencies, urging their supporters there to vote for an ally's list or candidate? | Can parties withdraw their lists or candidates in some constituencies, urging their supporters there to vote for an ally's list or candidate? | |
| HEAD OF STATE - INTRODUCE LEGISLATION | ||
| A5043 | B5065 | |
| Does the head of state have power of introduce legislation? | Does the head of state have power of introduce legislation? | |
| HEAD OF STATE - EXPEDITED ACTION | ||
| A5044 | B5066 | |
| Does the Head of State have power to require expedited action on specific legislation? If yes, what is the default if the legislature takes no action? | Does the Head of State have power to require expedited action on specific legislation? (i.e., set a deadline by which the legislature is required to act on the bill)? | |
| HEAD OF STATE - PACKAGE VETO | ||
| A5045 | B5067 | |
| Does the Head of State have package veto powers? If yes, what is the requirement to override the veto? | Does the Head of State have package veto powers? If yes, what is the requirement to override the veto? | |
| HEAD OF STATE - PARTIAL VETO | ||
| A5046 | B5068 | |
| Does Head of State partial veto powers? If yes, what is the requirement to override the partial veto? | Does the Head of State have partial veto powers? If yes, what is the requirement to override the veto? | |
| HEAD OF STATE - LEGISLATE BY DECREE | ||
| A5047 | B5069 | |
| Does the Head of State have power to legislate by decree? If yes, does this require that the legislature must first specifically delegate decree authority to the Head of State by statute? If yes, are there restrictions on the policy areas in which the Head of State can legislate by decree? If yes, are there other restrictions on the Head of State's authority to legislate by decree? | Does the Head of State have power to issue decrees with the power of law? (to legislate by decree?) | |
| HEAD OF STATE - EMERGENCY POWERS | ||
| A5048 | B5070 | |
| Does the Head of State emergency powers? If yes, what actions can the head of state take under emergency authority? If yes, under what conditions can the head of state invoke emergency authority? If yes, what restrictions are there on the head of state's authority to invoke and exercise emergency authority? | Does the Head of State have emergency powers? | |
| HEAD OF STATE - POSTPONE ELECTION | ||
| A5049 | ||
| Do emergency powers allow head of state to postpone scheduled elections or extend presidential/legislative terms indefinitely? | ||
| HEAD OF STATE - NEGOTIATE AGREEMENTS | ||
| A5050 | B5071 | |
| Does the Head of State have power to negotiate treaties and international agreements? If yes, what other requirements are there for approval of treaties and international agreements negotiated by the head of state? | Does the Head of State have power to negotiate treaties and international agreements? If yes, what other requirements are there for approval of treaties and international agreements negotiated by the head of state? | |
| HEAD OF STATE - COMMANDER OF FORCES | ||
| A5051 | B5072 | |
| Does the Head of State have power as commander of the armed forces? | Does the Head of State have power as commander of the armed forces? | |
| HEAD OF STATE - PROMOTION OF OFFICERS | ||
| A5052 | ||
| If yes, does the Head of State control promotions of high ranking officers? | ||
| HEAD OF STATE - DEMOTION OF OFFICERS | ||
| A5053 | ||
| If yes, can the Head of State dismiss or demote high-ranking officers? | ||
| HEAD OF STATE - MOBILIZE TROOPS | ||
| A5054 | ||
| If yes, can the Head of State mobilize and demobilize troops? | ||
| HEAD OF STATE - INTRODUCE REFERENDA | ||
| A5055 | B5073 | |
| Does the head of State have power to introduce referenda? If yes, under what conditions? | Does the head of State have power to introduce referenda or plebiscites? If yes, under what conditions? | |
| HEAD OF STATE - REFER LEGISLATION TO JUDICIARY | ||
| A5056 | B5074 | |
| Does the Head of State have the power to refer legislation to the judicial branch for review of constitutionality? | Does the Head of State have the power to refer legislation to the judicial branch for review of constitutionality? | |
| HEAD OF STATE - LEGISLATIVE SESSIONS | ||
| A5057 | B5075 | |
| Does the Head of State have power to convene special legislative sessions? If yes, is this the Head of State's power exclusively, or can any other(s) do this as well? | Does the Head of State have power to convene special legislative sessions? | |
| HEAD OF GOVERNMENT - CABINET - NAME MINISTERS | ||
| A5058 | B5084_1 | |
| If there is a prime minister, what authorities does the prime minister have over the composition of the cabinet? | Does the Head of Government have the authority to name ministers and assign portfolios alone? | |
| HEAD OF GOVERNMENT - CABINET - NOMINATE MINISTERS | ||
| B5084_2 | ||
| Does the Head of Government have the authority to nominate ministers for approval by the president? | ||
| HEAD OF GOVERNMENT - CABINET - REVIEW MINISTERIAL NOMINATIONS | ||
| B5084_3 | ||
| Does the Head of Government have the authority to review and approve ministerial nominations made by the president? | ||
| HEAD OF GOVERNMENT - CABINET - DISMISS MINISTERS | ||
| B5084_4 | ||
| Does the Head of Government have the authority to dismiss ministers and reassign portfolios at own discretion? | ||
| HEAD OF GOVERNMENT - CABINET - OTHER | ||
| B5084_5 | ||
| Does the Head of Government have some other authorities over the cabinet (please explain)? | ||
| HEAD OF GOVERNMENT - POLICY - OTHER | ||
| B5084_6 | ||
| If there is a Head of Government, What authority does the Head of Government have over the policy making process? Other (please explain)? | ||
| HEAD OF GOVERNMENT - POLICY - CHAIR CABINET MEETINGS | ||
| A5059 | B5085_1 | |
| If there is a prime minister, what authorities does the prime minister have over the policy making process? Chairs cabinet meetings? | If there is a Head of Government, What authority does the Head of Government have over the policy making process? Chairs cabinet meetings? | |
| HEAD OF GOVERNMENT - POLICY - LEGISLATURE SCHEDULES | ||
| A5060 | B5085_2 | |
| If there is a prime minister, what authorities does the prime minister have over the policy making process? Determines schedule of issues to be considered by the legislature? | If there is a Head of Government, What authority does the Head of Government have over the policy making process? Determines schedule of issues to be considered by the legislature? | |
| HEAD OF GOVERNMENT - POLICY - POLICY ALTERNATIVES | ||
| A5061 | B5085_3 | |
| If there is a prime minister, what authorities does the prime minister have over the policy making process? Determines which alternatives will be voted on by the legislature and in which order? | If there is a Head of Government, What authority does the Head of Government have over the policy making process? Determines which alternatives will be voted on by the legislature, and in which order? | |
| HEAD OF GOVERNMENT - POLICY - REFERS POLICY TO COMMITTEE | ||
| A5062 | B5085_4 | |
| If there is a prime minister, what authorities does the prime minister have over the policy making process? Refers legislative proposals to party or legislative committees? | If there is a Head of Government, What authority does the Head of Government have over the policy making process? Refers legislative proposals to party or legislative committees? | |
| HEAD OF GOVERNMENT - POLICY - VOTES OF CONFIDENCE | ||
| A5063 | B5085_5 | |
| If there is a prime minister, what authorities does the prime minister have over the policy making process? Calls votes of confidence in government? | If there is a Head of Government, What authority does the Head of Government have over the policy making process? Calls votes of confidence in government? | |
| CABINET DISMISSAL - HEAD OF STATE | ||
| A5064 | B5086_1 | |
| By what method(s) can cabinet members, or the entire cabinet, be dismissed? | By what method(s) can the cabinet be dismissed? By the head of state acting alone? | |
