Variable List > Full Variable List
The following list of variables was produced from the Full Release of CSES Module 1 (August 4, 2003 version), the second Advance Release of CSES Module 2 (December 15, 2004 version), and the first Advance Release of CSES Module 3 (March 29, 2010 version).
The list is being provided to help in understanding what content is available from CSES, and to compare the content available in each module. However, the list is not intended to replace use of the codebook and other study documentation, so please refer instead to those materials when you are ready to begin your analysis of the data.
The first row of each entry, in orange, is the variable label. The second row of each entry, in grey, contains the variable names from the dataset. The third row of each entry, in white, is the variable description or question text. The second and third rows are divided into three columns - the first for Module 1 (1996-2001), the second for Module 2 (2001-2006), and the third for Module 3 (2006-2011).
Because the list merges multiple modules, questions do not necessarily appear in the order in which they were asked, and variables do not necessarily appear in the same order as in the codebooks.
| CSES Module 1 (1996-2001) |
CSES Module 2 (2001-2006) |
CSES Module 3 (2006-2011) |
Administrative Variables
| DATASET | ||
| A1001 | B1001 | C1001 |
| Dataset. | Dataset. | Dataset. |
| DATASET VERSION | ||
| A1002 | B1002 | C1002 |
| Dataset version. | Dataset version. | Dataset version. |
| ID VARIABLE - ELECTION STUDY (NUMERIC POLITY) | ||
| A1003 | B1003 | C1003 |
| Election Study Identifier, with Numeric Polity Component. | Election Study Identifier, with Numeric Polity Component. | Election Study Identifier: Numeric Polity Code and Election Year. |
| ID VARIABLE - ELECTION STUDY (ALPHABETIC POLITY) | ||
| A1004 | B1004 | C1004 |
| Election Study Identifier, with Alphabetic Polity Component. | Election Study Identifier, with Alphabetic Polity Component. | Election Study Identifier: Alphabetic Polity Code and Election Year. |
| ID VARIABLE - RESPONDENT | ||
| A1005 | B1005 | C1005 |
| Respondent Identifier, unique across dataset. | Respondent Identifier, unique across dataset. | Respondent Identifier. |
| ID COMPONENT - POLITY | ||
| A1006 | B1006 | C1006 |
| Polity Identifier. | Polity Identifier. | Polity Identifier. |
| ID COMPONENT - SAMPLE COMPONENT | ||
| A1007 | B1007 | C1007 |
| In some cases, analysts may wish to consider regions of countries or other sample components as units of analysis, rather than the elections themselves. This variable identifies these sample components. Where these sample components do not exist this variable reports 001. | In some cases, analysts may wish to consider regions of countries or other sample components units of analysis, rather than the countries themselves. This variable identifies these sample components. Where these sample components do not exist this variable reports 001. | In some cases, analysts may wish to consider regions of countries or other sample components units of analysis, rather than the countries themselves. This variable identifies these sample components. Where these sample components do not exist this variable is coded 001. |
| ID COMPONENT - ELECTION YEAR | ||
| A1008 | B1008 | C1008 |
| Election year. | Election year. | Election year. |
| ID COMPONENT - RESPONDENT WITHIN ELECTION STUDY | ||
| A1009 | B1009 | C1009 |
| Respondent identifier. | Respondent identifier. | Respondent identifier. |
|
ORIGINAL WEIGHT: SAMPLE ORIGINAL WEIGHT: DEMOGRAPHIC ORIGINAL WEIGHT: POLITICAL |
||
|
A1010_1 A1010_2 A1010_3 |
B1010_1 B1010_2 B1010_3 |
C1010_1 C1010_2 C1010_3 |
|
FACTOR: MEAN OF SAMPLE WEIGHT FACTOR: MEAN OF DEMOGRAPHIC WEIGHT FACTOR: MEAN OF POLITICAL WEIGHT |
||
|
A1011_1 A1011_2 A1011_3 |
B1011_1 B1011_2 B1011_3 |
C1011_1 C1011_2 C1011_3 |
|
POLITY WEIGHT: SAMPLE POLITY WEIGHT: DEMOGRAPHIC POLITY WEIGHT: POLITICAL |
||
|
A1012_1 A1012_2 A1012_3 |
B1012_1 B1012_2 B1012_3 |
C1012_1 C1012_2 C1012_3 |
| FACTOR: SAMPLE SIZE ADJUSTMENT | ||
| A1013 | B1013 | C1013 |
|
DATASET WEIGHT: SAMPLE DATASET WEIGHT: DEMOGRAPHIC DATASET WEIGHT: POLITICAL |
||
|
A1014_1 A1014_2 A1014_3 |
B1014_1 B1014_2 B1014_3 |
C1014_1 C1014_2 C1014_3 |
| ELECTION TYPE | ||
| A1015 | B1015 | C1015 |
| Type of election. | Type of election. | Type of election. |
|
DATE 1ST ROUND ELECTION BEGAN - MONTH DATE 1ST ROUND ELECTION BEGAN - DAY DATE 1ST ROUND ELECTION BEGAN - YEAR DATE 2ND ROUND ELECTION BEGAN - MONTH DATE 2ND ROUND ELECTION BEGAN - DAY DATE 2ND ROUND ELECTION BEGAN - YEAR |
||
|
A1016 A1017 A1018 A1019 A1020 A1021 |
B1016 B1017 B1018 B1019 B1020 B1021 |
C1016 C1017 C1018 C1019 C1020 C1021 |
| Date [first round/second round] election began. | Date [first round/second round] election began. | Date [first round/second round] election began. |
| STUDY TIMING | ||
| A1022 | B1022 | C1022 |
| Timing of study relative to election. | Timing of study relative to election. | Timing of study relative to election. |
| MODE OF INTERVIEW | ||
| A1023 | B1023 | C1023 |
| Mode of interview. | Mode of interview. | Mode of interview. |
| INTERVIEWER WITHIN ELECTION STUDY | ||
| A1024 | B1024 | C1024 |
| Interviewer identification variable, within election study. | Interviewer identification variable, within election study. | Interviewer identification variable, within election study. |
| INTERVIEWER GENDER | ||
| A1025 | B1025 | C1025 |
| Gender of interviewer. | Gender of interviewer. | Gender of interviewer. |
|
DATE QUESTIONNAIRE ADMINISTERED - MONTH DATE QUESTIONNAIRE ADMINISTERED - DAY DATE QUESTIONNAIRE ADMINISTERED - YEAR |
||
|
A1026 A1027 A1028 |
B1026 B1027 B1028 |
C1026 C1027 C1028 |
| Date that the questionnaire was administered. | Date that the questionnaire was administered. | Date questionnaire administered. |
| DAYS INTERVIEW CONDUCTED POST ELECTION | ||
| A2026 | B2032 | C2032 |
| Number of days after the election interview conducted. | Number of days after the election interview conducted. | Number of days after the election interview conducted. |
Demographic Variables
| AGE | ||
| A2001 | B2001 | C2001 |
| Age of respondent (in years). | Age of respondent (in years). | Age of respondent (in years). |
| GENDER | ||
| A2002 | B2002 | |
| Gender of respondent. | Gender of respondent. | Gender of respondent. |
| EDUCATION | ||
| A2003 | B2003 | C2003 |
| Highest level of education of the respondent. | Education of the respondent. | Education of the respondent. |
| MARITAL STATUS | ||
| A2004 | B2004 | C2004 |
| Marital status of respondent. | Respondent's marital status. | Respondent's marital or civil union status. |
| UNION MEMBERSHIP | ||
| A2005 | B2005 | C2005 |
| Union membership of respondent. | Union membership of respondent. | Union membership of respondent. |
| UNION MEMBERSHIP OF OTHERS IN HOUSEHOLD | ||
| A2006 | B2006 | C2006 |
| Someone in household other than respondent is a member of a union. | Someone in household other than respondent is a member of a union. | Someone in household other than respondent is a member of a union. |
| BUSINESS OR EMPLOYERS' ASSOCIATION MEMBERSHIP | ||
| B2007 | C2007 | |
| R is a member of a business or employers' association. | R is a member of a business or employers' association. | |
| FARMERS' ASSOCIATION MEMBERSHIP | ||
| B2008 | C2008 | |
| R is a member of a farmers' association. | R is a member of a farmers' association. | |
| PROFESSIONAL ASSOCIATION MEMBERSHIP | ||
| B2009 | C2009 | |
| R is a member of a professional association. | R is a member of a professional association. | |
| CURRENT EMPLOYMENT STATUS | ||
| A2007 | B2010 | C2010 |
| Current employment status of respondent. | Current employment status of respondent. | Current employment status of respondent. |
| MAIN OCCUPATION | ||
| A2008 | B2011 | C2011 |
| Main occupation of respondent. | Main occupation of respondent. | Main occupation of respondent. |
| SOCIO ECONOMIC STATUS | ||
| B2012 | C2012 | |
| Respondent's socio economic status. | Respondent's socio economic status. | |
| EMPLOYMENT TYPE - PUBLIC OR PRIVATE | ||
| A2009 | B2013 | C2013 |
| Whether respondent's employment is private or public. | Whether respondent's employment is private or public. | Whether respondent's employment is private or public. |
| INDUSTRIAL SECTOR | ||
| A2010 | B2014 | C2014 |
| Industrial sector of respondent's employment. | Industrial sector of respondent's employment. | Industrial sector of respondent's employment. |
| SPOUSE: CURRENT EMPLOYMENT STATUS | ||
| B2015 | C2015 | |
| Current employment status of respondent's spouse. | Current employment status of respondent's spouse. | |
| SPOUSE: OCCUPATION | ||
| A2011 | B2016 | C2016 |
| Occupation of chief wage earner/spouse. | Spouse's occupation. | Spouse's occupation. |
| SPOUSE: SOCIO ECONOMIC STATUS | ||
| B2017 | C2017 | |
| Spouse's socio economic status. | Spouse's socio economic status. | |
| SPOUSE: EMPLOYMENT TYPE - PUBLIC OR PRIVATE | ||
| B2018 | C2018 | |
| Whether spouse's employment is private or public. | Whether spouse's employment is private or public. | |
| SPOUSE: INDUSTRIAL SECTOR | ||
| B2019 | C2019 | |
| Industrial sector of respondent's employment. | Industrial sector of spouse's employment. | |
| HOUSEHOLD INCOME | ||
| A2012 | B2020 | C2020 |
| Household income quintile appropriate to the respondent. | Household income quintile appropriate to the respondent. | Household income quintile appropriate to the respondent. |
| NUMBER IN HOUSEHOLD | ||
| A2013 | B2021 | C2021 |
| Exact number of persons in household - that is, the number of persons living together in the housing unit excluding paid employees and persons who pay for rent for a room. | Exact number of persons in household - that is, the number of persons living together in the housing unit excluding paid employees and persons who pay for rent for a room. | Exact number of persons in household - that is, the number of persons living together in the housing unit excluding paid employees and persons who pay for rent for a room. |
| NUMBER IN HOUSEHOLD UNDER AGE 18 | ||
| A2014 | B2022 | C2022 |
| Number of people in household under the age of 18. | Number of people in household under the age of 18. | Number of people in household under the age of 18. |
| RELIGIOUS SERVICES ATTENDANCE | ||
| A2015 | B2023 | C2023 |
| Attendance at religious services. | Attendance at religious services. | Attendance at religious services. |
| RELIGIOSITY | ||
| A2016 | B2024 | C2024 |
| Religiosity. | Religiosity. | Religiosity. |
| RELIGIOUS DENOMINATION | ||
| A2017 | B2025 | C2025 |
| Religious denomination. | Religious denomination. | Religious denomination. |
| LANGUAGE USUALLY SPOKEN AT HOME | ||
| A2018 | B2026 | C2026 |
| This variable reports the language usually spoken in the respondents' household. If more than one language is spoken at home, this variable reports the language spoken most of the time. | This variable reports the language usually spoken in the respondents' household. If more than one language is spoken at home, this variable reports the language spoken most of the time. | This variable reports the language usually spoken in the respondents' household. If more than one language is spoken at home, this variable reports the language spoken most of the time. |
| REGION OF RESIDENCE | ||
| A2019 | B2027 | C2027 |
| This variable reports the respondents' region of residence using coding categories not more detailed than the autonomous regions in Spain, or the Laender in Germany. Regions are usually (but not always) based upon the social, cultural, or historical differences (though some correspond to administrative regions) that manifest themselves in political cleavages. | This variable reports the respondent's region of residence. Regions are usually (but not always) based upon the social, cultural, or historical differences (though some correspond to administrative regions) that manifest themselves in political cleavages | This variable reports the respondent's region of residence. Regions are usually (but not always) based upon the social, cultural, or historical differences (though some correspond to administrative regions) that manifest themselves in political cleavages |
| RACE | ||
| A2020 | B2028 | C2028 |
| Race of respondent. | Race of respondent. | This item reports the respondent's race. This variable is coded according to national standards. |
| ETHNICITY | ||
| A2021 | B2029 | C2029 |
| This variable reports the ethnic identity of respondents. | This variable reports the ethnic identity of respondents. | This variable reports the ethnic identity of respondents. |
| RURAL OR URBAN RESIDENCE | ||
| A2022 | B2030 | C2030 |
| Rural/Urban Residence. | Rural/Urban Residence. | Rural/Urban Residence. |
| PRIMARY ELECTORAL DISTRICT | ||
| A2027 | B2031 | C2031 |
| Primary electoral district of respondent. | Primary electoral district of respondent. | Primary electoral district of respondent. |
Survey Module Variables
|
POLITICAL PARTICIPATION: PERSUADE OTHERS POLITICAL PARTICIPATION: CAMPAIGN ACTIVITIES |
||
|
B3001_1 B3001_2 |
||
| Here is a list of things some people do during elections. Which if any did you do during the most recent election? ...talked to other people to persuade them to vote for a particular party or candidate? ....showed your support for a particular party or candidate by, for example, attending a meeting, putting up a poster, or in some other way? | ||
|
HOW OFTEN DID R PERSUADE OTHERS HOW OFTEN DID R PARTICIPATE IN CAMPAIGN ACTIVITIES |
||
|
B3002_1 B3002_2 |
||
| How often did you do this? Would you say frequently? Occasionally? Rarely? | ||
| CONTACTED BY CANDIDATE OR PARTY DURING CAMPAIGN | ||
| B3003 | ||
| During the last campaign did a candidate or anyone from a political party contact you to persuade you to vote for them? | ||
| CURRENT ELECTION: DID RESPONDENT CAST A BALLOT 1 CURRENT ELECTION: DID RESPONDENT CAST A BALLOT 2 |
||
| A2028 |
B3004_1 B3004_2 |
C3021_1 C3021_2 |
| Whether or not respondent cast a ballot (regardless of whether the ballot was valid). | Whether or not respondent cast a ballot (regardless of whether the ballot was valid). | This item ascertains whether or not the respondent cast a ballot, regardless of whether or not it was valid. |
| CURRENT ELECTION: IF YOU HAD VOTED - FIRST MENTION CURRENT ELECTION: IF YOU HAD VOTED - SECOND MENTION CURRENT ELECTION: IF YOU HAD VOTED - THIRD MENTION CURRENT ELECTION: IF YOU HAD VOTED - FOURTH MENTION |
||
|
C3022_1 C3022_2 C3022_3 C3022_4 |
||
| If you would have voted, which [party or parties/candidate or candidates] would you have voted for? | ||
| CURRENT ELECTION: VOTE CHOICE - PRESIDENT 1 CURRENT ELECTION: VOTE CHOICE - PRESIDENT 2 |
||
| A2029 |
B3005_1 B3005_2 |
C3023_1 C3023_2 |
| Party that respondent voted for: president or party affiliation of candidate voted for. | This variable reports the presidential candidate or party affiliation of the presidential candidate for whom the respondent voted. | This variable reports the respondent's vote choice for president. |
|
CURRENT ELECTION: VOTE CHOICE - LOWER HOUSE 1 CURRENT ELECTION: VOTE CHOICE - LOWER HOUSE 2 |
||
|
B3006_1 B3006_2 |
||
| This variable reports the vote(s) cast by the respondent in lower house elections. | ||
|
CURRENT ELECTION: VOTE CHOICE - UPPER HOUSE 1 CURRENT ELECTION: VOTE CHOICE - UPPER HOUSE 2 CURRENT ELECTION: VOTE CHOICE - UPPER HOUSE 3 CURRENT ELECTION: VOTE CHOICE - UPPER HOUSE 4 |
||
|
B3007_1 B3007_2 B3007_3 B3007_4 |
||
| This variable reports the vote(s) cast by the respondent in UPPER house elections. | ||
| PARTY LIST VOTED FOR - DISTRICT / CURRENT ELECTION: VOTE CHOICE - PARTY LIST 1 CURRENT ELECTION: VOTE CHOICE - PARTY LIST 2 CURRENT ELECTION: VOTE CHOICE - PARTY LIST 3 CURRENT ELECTION: VOTE CHOICE - PARTY LIST 4 |
||
| A2030 |
C3024_1 C3024_2 C3024_3 C3024_4 |
|
| In systems where respondent had option of voting directly for a party list in district-level elections, party list that respondent voted for. | This variable reports the respondent's vote choice for party list. | |
| PARTY OF CANDIDATE VOTED FOR - DISTRICT / CURRENT ELECTION: VOTE CHOICE - DISTRICT CANDIDATE 1 CURRENT ELECTION: VOTE CHOICE - DISTRICT CANDIDATE 2 CURRENT ELECTION: VOTE CHOICE - DISTRICT CANDIDATE 3 CURRENT ELECTION: VOTE CHOICE - DISTRICT CANDIDATE 4 |
||
| A2031 |
C3025_1 C3025_2 C3025_3 C3025_4 |
|
| In systems where respondent had option of voting directly for a candidate or candidates in district-level election, party of candidate respondent votes for. | This variable reports the respondent's vote choice for district candidate. | |
| CURRENT ELECTION: DID R CAST CANDIDATE PREFERENCE VOTE | ||
| A2032 | B3008 | C3026 |
| In systems where respondent's primary vote was for a party list, but respondent had option of voting for individual candidates on the chosen list, in district-level election. | For elections in which the respondent can vote for (or rank) candidates a chosen party list (i.e. where lists are "open" or flexible), this variable reports whether or not the respondent cast a preference vote. | This variable reports whether or not the respondent cast a preference vote for a candidate. |
| DID R CONSIDER VOTING FOR OTHERS | ||
| C3027 | ||
| Did you consider voting for any other [party or parties/candidate or candidates]? | ||
| R DID CONSIDER VOTING FOR OTHERS-FIRST MENTION R DID CONSIDER VOTING FOR OTHERS-SECOND MENTION R DID CONSIDER VOTING FOR OTHERS-THIRD MENTION R DID CONSIDER VOTING FOR OTHERS-FOURTH MENTION |
||
|
C3028_1 C3028_2 C3028_3 C3028_4 |
||
| Which ones? | ||
| ARE THERE OTHERS FOR WHICH R WOULD NEVER VOTE | ||
| C3029 | ||
| And were there any [party or parties/candidate or candidates] that you would never vote for? | ||
| OTHERS FOR WHICH R WOULD NEVER VOTE-FIRST MENTION OTHERS FOR WHICH R WOULD NEVER VOTE-SECOND MENTION OTHERS FOR WHICH R WOULD NEVER VOTE-THIRD MENTION OTHERS FOR WHICH R WOULD NEVER VOTE-FOURTH MENTION |
||
|
C3030_1 C3030_2 C3030_3 C3030_4 |
||
| Which ones? | ||
| MOST IMPORTANT PROBLEM-EGOCENTRIC-FIRST MENTION MOST IMPORTANT PROBLEM-EGOCENTRIC-SECOND MENTION |
||
| C3001_1 C3001_2 |
||
| What has been the most important issue to you personally in this election? What has been the second most important issue to you personally in this election? |
||
| MOST IMPORTANT ISSUE / MOST IMPORTANT PROBLEM-SOCIOTROPIC-FIRST MENTION MOST IMPORTANT PROBLEM-SOCIOTROPIC-SECOND MENTION |
||
| B3009 | C3002_1 C3002_2 |
|
| What do you think has been the most important issue facing [country] over the last [number of years that the last government was in office] years? | What do you think is the most important political problem facing [COUNTRY] today? What do you think is the second most important political problem facing [COUNTRY] today? |
|
| GOVERNMENT PERFORMANCE: MOST IMPORTANT ISSUE | ||
| B3010 | ||
| And thinking about that issue, how good or bad a job do you think the government/president in [capital] has done over the past [number of years between the previous and the present election OR change in govt.] years. Has it/he/she done a very good job? A good job? A bad job? A very bad job? | ||
| PARTY/CANDIDATE COMPETENCE-FIRST SOCIOTROPIC PROBLEM PARTY/CANDIDATE COMPETENCE-SECOND SOCIOTROPIC PROBLEM |
||
| C3003_1 C3003_2 |
||
| Thinking of the most important political problem facing [COUNTRY]: which [party/presidential candidate] do you think is best in dealing with it? And the second most important political problem facing [COUNTRY]: which [party/presidential candidate] do you think is best in dealing with it? |
||
| GOVERNMENT PERFORMANCE: GENERAL | ||
| B3011 | C3006 | |
| Now thinking about the performance of the government in [capital]/president in general, how good or bad a job do you think the government/president in [capital] has done over the past [number of years between the previous and the present election OR change in govt.] years. Has it/he/she done a very good job? A good job? A bad job? A very bad job? | Now thinking about the performance of the [government in [CAPITAL]/president] in general, how good or bad a job do you think the [government/president in [CAPITAL]] has done over the past [NUMBER OF YEARS SINCE LAST GOVERNMENT TOOK OFFICE, BEFORE THE CURRENT ELECTION] years? Has [it/he/she] done a very good job? A good job? A bad job? A very bad job? | |
| SATISFACTION WITH DEMOCRATIC PROCESS / SATISFACTION WITH DEMOCRACY | ||
| A3001 | B3012 | C3019 |
| On the whole, are you very satisfied, fairly satisfied, not very satisfied, or not at all satisfied with the way democracy works in [country]? | On the whole, are you very satisfied, fairly satisfied, not very satisfied, or not at all satisfied with the way democracy works in [country]? | On the whole, are you very satisfied, fairly satisfied, not very satisfied, or not at all satisfied with the way democracy works in [COUNTRY]? |
| LAST ELECTION WAS CONDUCTED FAIRLY | ||
| A3002 | ||
| In some countries, people believe their elections are conducted fairly. In other countries, people believe that their elections are conducted unfairly. Thinking of the last election in [country], where would you place it on this scale of one to five where ONE means that the last election was conducted fairly and FIVE means that the last election was conducted unfairly? | ||
| PREVIOUS ELECTION: DID RESPONDENT CAST A BALLOT | ||
| B3016 | C3031 | |
| Whether or not respondent cast a ballot (regardless of whether the ballot was valid) in PRECEDING election | This item ascertains whether or not the respondent cast a ballot, regardless of whether or not it was valid in the PREVIOUS election. | |
| PREVIOUS ELECTION: VOTE CHOICE - PRESIDENT 1 PREVIOUS ELECTION: VOTE CHOICE - PRESIDENT 1 |
||
| B3017 |
C3032_1 C3032_2 |
|
| This variable reports the presidential candidate or party affiliation of the presidential candidate for whom the respondent voted. | This variable reports the respondent's vote choice for president in the PREVIOUS election. | |
|
PREVIOUS ELECTION: VOTE CHOICE - LOWER HOUSE 1 PREVIOUS ELECTION: VOTE CHOICE - LOWER HOUSE 2 |
||
|
B3018_1 B3018_2 |
||
| This variable reports the vote(s) cast by the respondent in LOWER house elections. | ||
|
PREVIOUS ELECTION: VOTE CHOICE - UPPER HOUSE 1 PREVIOUS ELECTION: VOTE CHOICE - UPPER HOUSE 2 PREVIOUS ELECTION: VOTE CHOICE - UPPER HOUSE 3 |
||
|
B3019_1 B3019_2 B3019_3 |
||
| This variable reports the vote(s) cast by the respondent in UPPER house elections. | ||
|
PREVIOUS ELECTION: VOTE CHOICE - PARTY LIST 1 PREVIOUS ELECTION: VOTE CHOICE - PARTY LIST 2 PREVIOUS ELECTION: VOTE CHOICE - PARTY LIST 3 PREVIOUS ELECTION: VOTE CHOICE - PARTY LIST 4 |
||
|
C3033_1 C3033_2 C3033_3 C3033_4 |
||
| The Q23b item reports the respondent's vote choice for party list in the PREVIOUS election. | ||
|
PREVIOUS ELECTION: VOTE CHOICE - DISTRICT CANDIDATE 1 PREVIOUS ELECTION: VOTE CHOICE - DISTRICT CANDIDATE 2 PREVIOUS ELECTION: VOTE CHOICE - DISTRICT CANDIDATE 3 PREVIOUS ELECTION: VOTE CHOICE - DISTRICT CANDIDATE 4 |
||
|
C3034_1 C3034_2 C3034_3 C3034_4 |
||
| The Q23b item reports the respondent's vote choice for district candidate in the PREVIOUS election. | ||
| PREVIOUS ELECTION: DID R CAST CANDIDATE PREFERENCE VOTE | ||
| B3020 | C3035 | |
| For elections in which the respondent can vote for (or rank) candidates a chosen party list (i.e. where lists are "open" or flexible), this variable reports whether or not the respondent cast a preference vote. | This variable reports whether or not the respondent cast a preference vote for a candidate in the PREVIOUS election. | |
| PERFORMANCE OF PARTY R VOTED FOR IN PREVIOUS ELECTION | ||
| B3021 | ||
| How well did the party you voted for then perform over the past (NUMBER OF YEARS between the previous and the current election) years? Has it done a very good job? a good job? a bad job? a very bad job? | ||
| HOW WELL VOTERS' VIEWS ARE REPRESENTED IN ELECTIONS | ||
| B3022 | ||
| Thinking about how elections in [country] work in practice, how well do elections ensure that the views of voters are represented by Majority Parties: very well, quite well, not very well, or not well at all? | ||
| IS THERE A PARTY THAT REPRESENTS R'S VIEWS | ||
| B3023 | C3007_1 | |
| Would you say that any of the parties in [country] represents your views reasonably well? | Would you say that any of the parties in [COUNTRY] represent your views reasonably well? | |
| PARTY THAT REPRESENTS R'S VIEWS BEST | ||
| B3024 | C3007_2 | |
| Which party represents your views best? | Which party represents your views best? | |
| IS THERE A LEADER THAT REPRESENTS R'S VIEWS | ||
| B3025 | C3008_1 | |
| Regardless of how you feel about the parties, would you say that any of the individual party leaders/presidential candidates at the last election represents your views reasonably well? | Regardless of how you feel about the parties, would you say that any of the [individual party leaders/presidential candidates] at the last election represents your views reasonably well? | |
| IS THERE A LEADER THAT REPRESENTS R'S VIEWS | ||
| B3026 | C3008_2 | |
| Which party leader/presidential candidate represents your views best? | Which [party leader/presidential candidate] represents your views best? | |
| QUESTIONNAIRE USED - LONG OR SHORT | ||
| A3003 | B3027 | |
| Identifies which version, long or short, of questionnaire was administered. | Identifies which version, long or short, of the questionnaire was administered. | |
| ARE YOU CLOSE TO ANY POLITICAL PARTY | ||
| A3004 | B3028 | C3020_1 |
| Do you usually think of yourself as close to any particular political party? | Do you usually think of yourself as close to any particular political party? | Do you usually think of yourself as close to any particular party? |
|
PARTY CLOSEST TO - 1ST MENTION PARTY CLOSEST TO - 2ND MENTION PARTY CLOSEST TO - 3RD MENTION |
||
|
A3005_1 A3005_2 A3005_3 |
B3029_1 B3029_2 B3029_3 |
|
| What party is that? | What party is that? | |
| NUMBER OF PARTIES MENTIONED IN A3005/B3029 | ||
| A3006 | B3030 | |
| Check Point: Number of parties (or blocs) mentioned | Check Point: Number of parties (or blocs) mentioned | |
|
WHICH PARTY WITHIN BLOC IS R CLOSEST TO - 1ST MENTION WHICH PARTY WITHIN BLOC IS R CLOSEST TO - 2ND MENTION WHICH PARTY WITHIN BLOC IS R CLOSEST TO - 3RD MENTION |
||
|
A3007_1 A3007_2 A3007_3 |
B3031_1 B3031_2 B3031_3 |
|
| Which party in [NAME OF BLOC] do you feel closest to? | Which party in [NAME OF BLOC] do you feel closest to? | |
| NUMBER OF PARTIES MENTIONED IN A3007/B3029, B3031 | ||
| A3008 | B3032 | |
| Check Point: Number of parties mentioned | Check Point: Number of parties mentioned | |
| WHICH PARTY DO YOU FEEL CLOSEST TO | ||
| A3009 | B3033 | |
| Which party do you feel closest to? | Which party do you feel closest to? | |
| DO YOU FEEL CLOSER TO ONE PARTY | ||
| A3010 | B3034 | C3020_2 |
| Do you feel yourself a little closer to one of the political parties than the others? | Do you feel yourself a little closer to one of the political parties than the others? | Do you feel yourself a little closer to one of the political parties than the others? |
| WHICH PARTY DO YOU FEEL CLOSER TO / WHICH PARTY DO YOU FEEL CLOSEST TO | ||
| A3011 | B3035 | C3020_3 |
| Which party is that? | Which party is that? | Which party do you feel closest to? |
| DEGREE OF CLOSENESS TO THIS PARTY | ||
| A3012 | B3036 | C3020_4 |
| Do you feel very close to this [party/party bloc], somewhat close, or not very close? | Do you feel very close to this [party/party bloc], somewhat close, or not very close? | Do you feel very close to this party, somewhat close, or not very close? |
| POLITICAL PARTIES CARE WHAT PEOPLE THINK | ||
| A3013 | ||
| Some people say that political parties in [country] care what ordinary people think. Others say that political parties in [country] don't care what ordinary people think. Using the scale on this card, (where ONE means that political parties care about what ordinary people think, and FIVE means that they don't care what ordinary people think), where would you place yourself? | ||
| POLITICAL PARTIES ARE NECESSARY | ||
| A3014 | ||
| Some people say that political parties are necessary to make our political system work in [country]. Others think that political parties are not needed in [country]. Using the scale on this card, (where ONE means that political parties are necessary to make our political system work, and FIVE means that political parties are not needed in [country]), where would you place yourself? | ||
| RECALL CANDIDATES FROM LAST ELECTION | ||
| A3015 | ||
| Do you happen to remember the name of any candidates who [ran/stood] in your [lower house primary electoral district, e.g., constituency, district, riding] in the last [parliamentary/ congressional] election? | ||
|
CANDIDATE MENTIONED 1ST - NAME CANDIDATE MENTIONED 2ND - NAME CANDIDATE MENTIONED 3RD - NAME |
||
|
A3016_1 A3016_2 A3016_3 |
||
| (If name not volunteered) What were their names? | ||
|
CANDIDATE MENTIONED 1ST - GENDER CANDIDATE MENTIONED 2ND - GENDER CANDIDATE MENTIONED 3RD - GENDER |
||
|
A3017_1 A3017_2 A3017_3 |
||
| Gender of [first/second/third] candidate mentioned. | ||
|
CANDIDATE MENTIONED 1ST - PARTY CANDIDATE MENTIONED 2ND - PARTY CANDIDATE MENTIONED 3RD - PARTY |
||
|
A3018_1 A3018_2 A3018_3 |
||
| Political party of [first/second/third] candidate mentioned. | ||
| NUMBER OF CANDIDATES CORRECTLY NAMED | ||
| A3019 | ||
| This variable tallies the number of district level candidates the respondents correctly identified in A3016-A3018. | ||
|
LIKE-DISLIKE - PARTY A LIKE-DISLIKE - PARTY B LIKE-DISLIKE - PARTY C LIKE-DISLIKE - PARTY D LIKE-DISLIKE - PARTY E LIKE-DISLIKE - PARTY F LIKE-DISLIKE - ADDITIONAL - PARTY G LIKE-DISLIKE - ADDITIONAL - PARTY H LIKE-DISLIKE - ADDITIONAL - PARTY I |
||
|
A3020_A A3020_B A3020_C A3020_D A3020_E A3020_F A3020_G A3020_H A3020_I |
B3037_A B3037_B B3037_C B3037_D B3037_E B3037_F B3037_G B3037_H B3037_I |
C3009_A C3009_B C3009_C C3009_D C3009_E C3009_F C3009_G C3009_H C3009_I |
