Variable List > Demographic VariablesThe following list of variables was produced from the Full Release of CSES Module 1 (August 4, 2003 version), the second Advance Release of CSES Module 2 (December 15, 2004 version), and the first Advance Release of CSES Module 3 (March 29, 2010 version). The list is being provided to help in understanding what content is available from CSES, and to compare the content available in each module. However, the list is not intended to replace use of the codebook and other study documentation, so please refer instead to those materials when you are ready to begin your analysis of the data. The first row of each entry, in orange, is the variable label. The second row of each entry, in grey, contains the variable names from the dataset. The third row of each entry, in white, is the variable description or question text. The second and third rows are divided into three columns - the first for Module 1 (1996-2001), the second for Module 2 (2001-2006), and the third for Module 3 (2006-2011). Because the list merges multiple modules, questions do not necessarily appear in the order in which they were asked, and variables do not necessarily appear in the same order as in the codebooks. |
| CSES Module 1 (1996-2001) |
CSES Module 2 (2001-2005) |
CSES Module 3 (2006-2011) |
|
|
| AGE | ||
| A2001 | B2001 | C2001 |
| Age of respondent (in years). | Age of respondent (in years). | Age of respondent (in years). |
| GENDER | ||
| A2002 | B2002 | |
| Gender of respondent. | Gender of respondent. | Gender of respondent. |
| EDUCATION | ||
| A2003 | B2003 | C2003 |
| Highest level of education of the respondent. | Education of the respondent. | Education of the respondent. |
| MARITAL STATUS | ||
| A2004 | B2004 | C2004 |
| Marital status of respondent. | Respondent's marital status. | Respondent's marital or civil union status. |
| UNION MEMBERSHIP | ||
| A2005 | B2005 | C2005 |
| Union membership of respondent. | Union membership of respondent. | Union membership of respondent. |
| UNION MEMBERSHIP OF OTHERS IN HOUSEHOLD | ||
| A2006 | B2006 | C2006 |
| Someone in household other than respondent is a member of a union. | Someone in household other than respondent is a member of a union. | Someone in household other than respondent is a member of a union. |
| BUSINESS OR EMPLOYERS' ASSOCIATION MEMBERSHIP | ||
| B2007 | C2007 | |
| R is a member of a business or employers' association. | R is a member of a business or employers' association. | |
| FARMERS' ASSOCIATION MEMBERSHIP | ||
| B2008 | C2008 | |
| R is a member of a farmers' association. | R is a member of a farmers' association. | |
| PROFESSIONAL ASSOCIATION MEMBERSHIP | ||
| B2009 | C2009 | |
| R is a member of a professional association. | R is a member of a professional association. | |
| CURRENT EMPLOYMENT STATUS | ||
| A2007 | B2010 | C2010 |
| Current employment status of respondent. | Current employment status of respondent. | Current employment status of respondent. |
| MAIN OCCUPATION | ||
| A2008 | B2011 | C2011 |
| Main occupation of respondent. | Main occupation of respondent. | Main occupation of respondent. |
| SOCIO ECONOMIC STATUS | ||
| B2012 | C2012 | |
| Respondent's socio economic status. | Respondent's socio economic status. | |
| EMPLOYMENT TYPE - PUBLIC OR PRIVATE | ||
| A2009 | B2013 | C2013 |
| Whether respondent's employment is private or public. | Whether respondent's employment is private or public. | Whether respondent's employment is private or public. |
| INDUSTRIAL SECTOR | ||
| A2010 | B2014 | C2014 |
| Industrial sector of respondent's employment. | Industrial sector of respondent's employment. | Industrial sector of respondent's employment. |
| SPOUSE: CURRENT EMPLOYMENT STATUS | ||
| B2015 | C2015 | |
| Current employment status of respondent's spouse. | Current employment status of respondent's spouse. | |
| SPOUSE: OCCUPATION | ||
| A2011 | B2016 | C2016 |
| Occupation of chief wage earner/spouse. | Spouse's occupation. | Spouse's occupation. |
| SPOUSE: SOCIO ECONOMIC STATUS | ||
| B2017 | C2017 | |
| Spouse's socio economic status. | Spouse's socio economic status. | |
| SPOUSE: EMPLOYMENT TYPE - PUBLIC OR PRIVATE | ||
| B2018 | C2018 | |
| Whether spouse's employment is private or public. | Whether spouse's employment is private or public. | |
| SPOUSE: INDUSTRIAL SECTOR | ||
| B2019 | C2019 | |
| Industrial sector of respondent's employment. | Industrial sector of spouse's employment. | |
| HOUSEHOLD INCOME | ||
| A2012 | B2020 | C2020 |
| Household income quintile appropriate to the respondent. | Household income quintile appropriate to the respondent. | Household income quintile appropriate to the respondent. |
| NUMBER IN HOUSEHOLD | ||
| A2013 | B2021 | C2021 |
| Exact number of persons in household - that is, the number of persons living together in the housing unit excluding paid employees and persons who pay for rent for a room. | Exact number of persons in household - that is, the number of persons living together in the housing unit excluding paid employees and persons who pay for rent for a room. | Exact number of persons in household - that is, the number of persons living together in the housing unit excluding paid employees and persons who pay for rent for a room. |
| NUMBER IN HOUSEHOLD UNDER AGE 18 | ||
| A2014 | B2022 | C2022 |
| Number of people in household under the age of 18. | Number of people in household under the age of 18. | Number of people in household under the age of 18. |
| RELIGIOUS SERVICES ATTENDANCE | ||
| A2015 | B2023 | C2023 |
| Attendance at religious services. | Attendance at religious services. | Attendance at religious services. |
| RELIGIOSITY | ||
| A2016 | B2024 | C2024 |
| Religiosity. | Religiosity. | Religiosity. |
| RELIGIOUS DENOMINATION | ||
| A2017 | B2025 | C2025 |
| Religious denomination. | Religious denomination. | Religious denomination. |
| LANGUAGE USUALLY SPOKEN AT HOME | ||
| A2018 | B2026 | C2026 |
| This variable reports the language usually spoken in the respondents' household. If more than one language is spoken at home, this variable reports the language spoken most of the time. | This variable reports the language usually spoken in the respondents' household. If more than one language is spoken at home, this variable reports the language spoken most of the time. | This variable reports the language usually spoken in the respondents' household. If more than one language is spoken at home, this variable reports the language spoken most of the time. |
| REGION OF RESIDENCE | ||
| A2019 | B2027 | C2027 |
| This variable reports the respondents' region of residence using coding categories not more detailed than the autonomous regions in Spain, or the Laender in Germany. Regions are usually (but not always) based upon the social, cultural, or historical differences (though some correspond to administrative regions) that manifest themselves in political cleavages. | This variable reports the respondent's region of residence. Regions are usually (but not always) based upon the social, cultural, or historical differences (though some correspond to administrative regions) that manifest themselves in political cleavages | This variable reports the respondent's region of residence. Regions are usually (but not always) based upon the social, cultural, or historical differences (though some correspond to administrative regions) that manifest themselves in political cleavages |
| RACE | ||
| A2020 | B2028 | C2028 |
| Race of respondent. | Race of respondent. | This item reports the respondent's race. This variable is coded according to national standards. |
| ETHNICITY | ||
| A2021 | B2029 | C2029 |
| This variable reports the ethnic identity of respondents. | This variable reports the ethnic identity of respondents. | This variable reports the ethnic identity of respondents. |
| RURAL OR URBAN RESIDENCE | ||
| A2022 | B2030 | C2030 |
| Rural/Urban Residence. | Rural/Urban Residence. | Rural/Urban Residence. |
| PRIMARY ELECTORAL DISTRICT | ||
| A2027 | B2031 | C2031 |
| Primary electoral district of respondent. | Primary electoral district of respondent. | Primary electoral district of respondent. |
![]() |
|
| Questions? E-mail cses@umich.edu | Comparative Study of Electoral Systems, www.cses.org |