Errata

CSES Module 2 Data Set
Posted: January 7, 2005



Sweden (2002) - B3012 (Satisfaction with Democracy)

In 31 records in the Sweden (2002) portion of the data file, variable B3012 (Satisfaction with Democracy) is coded incorrectly as "3" instead of "4". This is due to an error that occurred during CSES processing.

The following SPSS code can be used to correct the error, after modification to fit the statistical software in use:

If  B1004="SWE_2002" and B1009 ="0000180066" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000180109" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000180286" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000180407" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000180459" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000180704" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000180719" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000180925" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000181075" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000181409" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000190097" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000201310" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000201345" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000201521" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000201544" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000201584" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000201661" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000201713" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000201745" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000201749" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000201754" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000201842" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000201845" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000201872" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000201926" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000201976" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000202237" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000202281" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000202336" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000202417" B3012=4. 
If  B1004="SWE_2002" and B1009 ="0000202445" B3012=4. 

Questions? E-mail cses@umich.edu Comparative Study of Electoral Systems, www.cses.org