CSES Module 1: 1996-2001
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSES Module 1 Full Release: August 4, 2003 Version | ||||
| (The following errata have not been applied to the August 4, 2003 version of CSES Module 1, and users should consider whether to apply the items to their files.) | ||||
| Oct-24-2010 | The CSES Technical Report titled "Electoral Turnouts Reported in Modules 1 and 2" contains errata addressing turnout discrepancies in CSES Module 1. | |||
| Oct-24-2010 | Great Britain (1997) - Macro Variables A5005_A-A5005_E, A5006_A-A5006_E, A5010, A5026_1, and A5027_1 | |||
| Oct-24-2010 | Switzerland (1999) - Macro Variables A5031, A5032_1, A5032_3, A5034_1, A5034_3, A5035_1, and A5042 | |||
| Jan-28-2010 | United States (1996) - A5005-A5008 (Percent Vote and Seats) | |||
| Aug-18-2005 | Denmark (1998) - A3011 (Which Party Do You Feel Closer To) | |||
| Jul-19-2005 | Mexico (2000) - Missing Values For A5005, A5007, and A5009 | |||
| Jul-19-2005 | New Zealand (1996) - Data for Variable A4004_F is Incorrect | |||
| Jul-19-2005 | Belgium-Flanders (1999) - Election Study Note For Variables A3004-A3006 and A3009 | |||
| Jul-19-2005 | Belgium-Flanders (1999) and Belgium-Walloon (1999) - Election Study Notes For Variables A3004-A3006 | |||
| Jul-19-2005 | Netherlands (1998) - Election Study Notes for Variables A3004-A3006 and A3009-A3012 | |||
| Jun-23-2005 | Spain (1996 and 2000) - Macro Report: A5051 | |||
| Sep-07-2004 | Thailand (2001) - Replacement for Variable A2018 | |||
| Sep-07-2004 | New Zealand (1996) - Replacement for Variable A2018 | |||
| Jan-13-2003 | Zeroes Present in Weights | |||
| Aug-04-2003 | Updates made between the July 26, 2002 and August 4, 2003 releases. | |||
| CSES Module 1: July 26, 2002 Version | ||||
| (These errata have already been applied to CSES Module 1 releases after the July 26, 2002 version, and can be ignored by users of the current version of CSES Module 1.) | ||||
| Aug-03-2003 | Israel (1996) - Replacement for Variable A2030 | |||
| May-01-2003 | Israel (1996) - Parties for Whom Respondents Voted | |||
| May-01-2003 | Israel (1996) - Replacement for Appendix I: Parties and Leaders | |||
| Jan-13-2003 | Russia (1999) - Candidate Mentioned (A3016) | |||
| Nov-20-2002 | Korea (2000) - District, Party of Candidate Voted for (A2031) | |||
| Oct-01-2002 | STATA Data Types/Storage Formats: Data Descriptor Statements | |||
| Oct-01-2002 | A5003 - Expanded Definition for Code 11: Codebook | |||
| Oct-01-2002 | Peru (2000) - 'Parties and Leaders' Code Definitions Missing: Codebook | |||
| Oct-01-2002 | Mexico (2000) - 'Parties and Leaders' Code Definitions Missing: Codebook | |||
| Oct-01-2002 | Australia (1996) - District Level Returns Flipped: Datafile | |||
| Oct-01-2002 | Belgium-Flanders (1999) - Multiple Corrections: Datafile | |||
| Aug-02-2002 | Code Value Labels: A1006 | |||
| Aug-02-2002 | Inconsistent Missing Data Coding in Datafile: A2029-A2032 | |||
| Aug-02-2002 | Mexico (1997) Vote Choice in Wrong Variable: Datafile: A2030-A2031 | |||
| Aug-02-2002 | Canada (1997) One Inconsistent Vote Choice Response: Datafile: A2031 | |||
| Aug-02-2002 | Israel (1996) Vote Choice: Datafile: A2028 | |||
| Aug-02-2002 | Coding of Non-Voters in Vote Choice Variables: Datafile: A2028 | |||
![]() |
|
| Questions? E-mail cses@umich.edu | Comparative Study of Electoral Systems, www.cses.org |